2019 Totally Awesome Horse (TAH) Dressage Show V

2019 Totally Awesome Horse (TAH) Dressage
This show is NCDCTA Regcognized - visit NCDCTA Calendar- Beverages & Lite Lunch is provided
OPEN TO ALL COMPETITORS - You do not need to be an NCDCTA member or Park member to compete in this show!
Open to the Public. Free Admission. Free Parking. Kid and dog friendly.
RESULTS
TIME | BT# | Class | Rider Name | Horse Name | Test | H&RID | Points | Total Points | Percent | Jump PTS | Total SCORE | XC Score | RANK |
8:07 AM | 41 | First Level Test 1 | Nancy Oglesby | Dosadi | 2019 USEF First Level Test 1 | 961 | 184 | 290 | 63.448% | 63.448% | 2 | ||
8:15 AM | 44 | First Level Test 1 | Elle Goertzen | Kirby's Up to Something | 2019 USEF First Level Test 1 | 969 | 194 | 290 | 66.897% | 66.897% | 1 | ||
CLASS 1 | |||||||||||||
9:42 AM | 24 | Musical FreeStyle | Beverly Brummett | Stella Briljante | 2019 Musical Freestyle Training | 909 | 194.5 | 300 | 64.833% | 64.833% | 2 | ||
10:14 AM | 24 | Musical FreeStyle | Beverly Brummett | Stella Briljante | 2019 Musical Freestyle Training | 910 | 195 | 300 | 65.000% | 65.000% | 1 | ||
CLASS 2 | |||||||||||||
8:00 AM | 22 | Second Level | Beth Bass | Rembrandt | 2019 USEF Second Level Test 1 | 903 | 213.5 | 370 | 57.703% | 57.703% | 1 | ||
8:23 AM | 22 | Second Level | Beth Bass | Rembrandt | 2019 USEF Second Level Test 2 | 904 | 228.5 | 410 | 55.732% | 55.732% | 2 | ||
CLASS 3 | |||||||||||||
12:44 PM | 43 | USDF Intro A | Christina Boucher Reynolds | Rosamund | 2019 USDF Intro A | 966 | 101.5 | 160 | 63.438% | 63.438% | 2 | ||
1:20 PM | 55 | USDF Intro A | Micky Purcell | Redeemable | 2019 USDF Intro A | 1002 | 111 | 160 | 69.375% | 69.375% | 1 | ||
CLASS 4 | |||||||||||||
1:02 PM | 43 | USDF Intro B | Christina Boucher Reynolds | Rosamund | 2019 USDF Intro B | 967 | 104.5 | 160 | 65.313% | 65.313% | 4 | ||
1:14 PM | 53 | USDF Intro B | Abby Andrews | All Tyed Up | 2019 USDF Intro B | 996 | 96.5 | 160 | 60.313% | 60.313% | 6 | ||
1:47 PM | 54 | USDF Intro B | Samantha Durham | Mambo | 2019 USDF Intro B | 999 | 105 | 160 | 65.625% | 65.625% | 3 | ||
1:53 PM | 56 | USDF Intro B | Rachel Kelly | Granite | 2019 USDF Intro B | 1005 | 102.5 | 160 | 64.063% | 64.063% | 5 | ||
2:19 PM | 47 | USDF Intro B | Morgan Boyer | Luke Skywalker | 2019 USDF Intro B | 978 | 107.5 | 160 | 67.188% | 67.188% | 2 | ||
2:39 PM | 47 | USDF Intro B | Morgan Boyer | Luke Skywalker | 2019 USDF Intro B | 979 | 108 | 160 | 67.500% | 67.500% | 1 | ||
CLASS 5 | |||||||||||||
10:38 AM | 52 | USDF Intro C | Meaghan Byrne | Mystery Machine | 2019 USDF Intro C | 993 | 131.5 | 200 | 65.750% | 65.750% | 1 | ||
10:45 AM | 39 | USDF Intro C | Kelly Curley | Lunsdale Captain | 2019 USDF Intro C | 954 | 123.5 | 200 | 61.750% | 61.750% | 4 | ||
2:05 PM | 56 | USDF Intro C | Rachel Kelly | Granite | 2019 USDF Intro C | 1006 | 129.5 | 200 | 64.750% | 64.750% | 2 | ||
2:12 PM | 54 | USDF Intro C | Samantha Durham | Mambo | 2019 USDF Intro C | 1000 | 118.5 | 200 | 59.250% | 59.250% | 5 | ||
2:25 PM | 37 | USDF Intro C | Gretta Overmyer | Trajectory Cat | 2019 USDF Intro C | 948 | 118.5 | 200 | 59.250% | 59.250% | 5 | ||
2:32 PM | 46 | USDF Intro C | Eva Williams | Scenecrest Salzburg | 2019 USDF Intro C | 975 | 126 | 200 | 63.000% | 63.000% | 3 | ||
2:45 PM | 37 | USDF Intro C | Gretta Overmyer | Trajectory Cat | 2019 USDF Intro C | 949 | 116.5 | 200 | 58.250% | 58.250% | 6 | ||
CLASS 6 | |||||||||||||
12:08 PM | 38 | USEA Novice | Morgan Boyer | Bestavailable | 2018 USEA Novice A | 951 | 142.5 | 210 | 67.857% | 67.857% | 2 | ||
12:26 PM | 38 | USEA Novice | Morgan Boyer | Bestavailable | 2018 USEA Novice A | 952 | 144 | 210 | 68.571% | 68.571% | 1 | ||
12:32 PM | 34 | USEA Novice | Jessica Copland | SW Jaybird | 2018 USEA Novice A | 940 | 136 | 210 | 64.762% | 64.762% | 5 | ||
12:38 PM | 32 | USEA Novice | Andrea McAllister | Red Dirt Racer | 2018 USEA Novice A | 933 | scratch | 210 | 6 | ||||
12:50 PM | 49 | USEA Novice | Morgan Boyer | Adanna | 2018 USEA Novice A | 984 | 139.5 | 210 | 66.429% | 66.429% | 4 | ||
12:56 PM | 32 | USEA Novice | Andrea McAllister | Red Dirt Racer | 2018 USEA Novice A | 934 | scratch | 210 | 6 | ||||
1:08 PM | 49 | USEA Novice | Morgan Boyer | Adanna | 2018 USEA Novice A | 985 | 141 | 210 | 67.143% | 67.143% | 3 | ||
CLASS 7 | |||||||||||||
8:38 AM | 48 | USEF Training 1 | Theresa Benson | Kirby's Up to Something | 2019 USEF Training Test 1 | 981 | 163.5 | 260 | 62.885% | 62.885% | 5 | ||
8:45 AM | 25 | USEF Training 1 | Patricia Norris | Cowboy Magic | 2019 USEF Training Test 1 | 912 | 162.5 | 260 | 62.500% | 62.500% | 6 | ||
8:52 AM | 51 | USEF Training 1 | Cheryl Lauren | Cadence | 2019 USEF Training Test 1 | 990 | 152 | 260 | 58.462% | 58.462% | 9 | ||
8:59 AM | 21 | USEF Training 1 | Antonia Matthews | Get Smart | 2019 USEF Training Test 1 | 900 | 169 | 260 | 65.000% | 65.000% | 3 | ||
9:14 AM | 29 | USEF Training 1 | Emily Schofield | Bailey's TJ | 2019 USEF Training Test 1 | 924 | 137 | 260 | 52.692% | 52.692% | 10 | ||
9:21 AM | 31 | USEF Training 1 | Isabella Desantis | Riggs | 2019 USEF Training Test 1 | 930 | 163.5 | 260 | 62.885% | 62.885% | 5 | ||
9:28 AM | 51 | USEF Training 1 | Cheryl Lauren | Cadence | 2019 USEF Training Test 1 | 991 | 156.5 | 260 | 60.192% | 60.192% | 8 | ||
9:35 AM | 52 | USEF Training 1 | Meaghan Byrne | Mystery Machine | 2019 USEF Training Test 1 | 994 | 175.5 | 260 | 67.500% | 67.500% | 2 | ||
10:07 AM | 26 | USEF Training 1 | Penelope Monk Page | Jump Through It | 2019 USEF Training Test 1 | 915 | 161.5 | 260 | 62.115% | 62.115% | 7 | ||
10:24 AM | 39 | USEF Training 1 | Kelly Curley | Lunsdale Captain | 2019 USEF Training Test 1 | 956 | 165.5 | 260 | 63.654% | 63.654% | 4 | ||
10:31 AM | 35 | USEF Training 1 | Alexandra Diez | No Apollogies | 2019 USEF Training Test 1 | 942 | 177 | 260 | 68.077% | 68.077% | 1 | ||
CLASS 8 | |||||||||||||
8:31 AM | 41 | USEF Training 2&3 | Nancy Oglesby | Dosadi | 2019 USEF Training Test 3 | 960 | 187.5 | 290 | 64.655% | 64.655% | 3 | ||
10:52 AM | 26 | USEF Training 2&3 | Penelope Monk Page | Jump Through It | 2019 USEF Training Test 2 | 916 | 181.5 | 290 | 62.586% | 62.586% | 4 | ||
11:00 AM | 35 | USEF Training 2&3 | Alexandra Diez | No Apollogies | 2019 USEF Training Test 2 | 943 | 196 | 290 | 67.586% | 67.586% | 1 | ||
11:08 AM | 23 | USEF Training 2&3 | Sophie Braetzkus | Seven’s Wild | 2019 USEF Training Test 2 | 906 | 168 | 290 | 57.931% | 57.931% | 5 | ||
11:16 AM | 35 | USEF Training 2&3 | Alexandra Diez | No Apollogies | 2019 USEF Training Test 3 | 944 | 190 | 290 | 65.517% | 65.517% | 2 | ||
11:23 AM | 23 | USEF Training 2&3 | Sophie Braetzkus | Seven’s Wild | 2019 USEF Training Test 3 | 907 | 163.5 | 290 | 56.379% | 56.379% | 6 | ||
11:30 AM | 27 | USEF Training 2&3 | Amy Thomas | Seabee GCF | 2019 USEF Training Test 2 | 918 | scratch | 290 | |||||
CLASS 9 | |||||||||||||
9:06 AM | 25 | Western Intro | Patricia Norris | Cowboy Magic | 2019 Western Intro Level Test 1 | 913 | 142.5 | 220 | 64.773% | 64.773% | 7 | ||
3:07 PM | 28 | Western Intro | Nichole Oster | Confetti's Tickertape | 2019 Western Intro Level Test 3 | 921 | 134.5 | 200 | 67.250% | 67.250% | 5 | ||
3:13 PM | 36 | Western Intro | Jennifer Griffin-Morales | Tannin Your Hide | 2019 Western Intro Level Test 1 | 945 | 129 | 220 | 58.636% | 58.636% | 8 | ||
3:21 PM | 45 | Western Intro | Shannon St. Clair Hoffman | Lucky Number Seven | 2019 Western Intro Level Test 1 | 972 | 151 | 220 | 68.636% | 68.636% | 3 | ||
3:29 PM | 28 | Western Intro | Nichole Oster | Confetti's Tickertape | 2019 Western Intro Level Test 4 | 922 | 140.5 | 210 | 66.905% | 66.905% | 6 | ||
3:36 PM | 36 | Western Intro | Jennifer Griffin-Morales | Tannin Your Hide | 2019 Western Intro Level Test 3 | 946 | 113.5 | 200 | 56.750% | 56.750% | 9 | ||
3:42 PM | 42 | Western Intro | Brandon Salmons | Royal Lucky Charmer | 2019 Western Intro Level Test 2 | 963 | 126.5 | 180 | 70.278% | 70.278% | 2 | ||
3:49 PM | 45 | Western Intro | Shannon St. Clair Hoffman | Lucky Number Seven | 2019 Western Intro Level Test 2 | 973 | 123 | 180 | 68.333% | 68.333% | 4 | ||
3:56 PM | 50 | Western Intro | Dianne Therry | TL Drawlin A Bargain | 2019 Western Intro Level Test 3 | 987 | scratch | 200 | 10 | ||||
4:02 PM | 42 | Western Intro | Brandon Salmons | Royal Lucky Charmer | 2019 Western Intro Level Test 3 | 964 | 151.5 | 200 | 75.750% | 75.750% | 1 | ||
CLASS 10 | |||||||||||||
12:14 PM | 34 | USEA Beginner Novice | Jessica Copland | SW Jaybird | 2018 USEA Beg Nov A | 939 | 116.5 | 180 | 64.722% | 64.722% | 2 | ||
12:20 PM | 88 | USEA Beginner Novice | Jessica Brown | Southern Cider | 2018 USEA Beg Nov A | 957 | 122 | 180 | 67.778% | 67.778% | 1 |
Order of Go!
|
2019-08-17 | |||||||||||
Ride Time | Bridle# | Class | Rider_Name | Horse Name | Test | H&R_ID | ||||||
Judge: Donna Kelly | Scribe: Heather Erickson | Secretary: Melissa Evans | Ring Steward: Chad Evans | |||||||||
8:00 AM | ||||||||||||
8:00 AM | 22 | Second Level | Beth Bass | Rembrandt | 2019 USEF Second Level Test 1 | 903 | ||||||
8:07 AM | 41 | First Level Test 1 | Nancy Oglesby | Dosadi | 2019 USEF First Level Test 1 | 961 | ||||||
8:15 AM | 44 | First Level Test 1 | Elle Goertzen | Kirby's Up to Something | 2019 USEF First Level Test 1 | 969 | ||||||
8:23 AM | 22 | Second Level | Beth Bass | Rembrandt | 2019 USEF Second Level Test 2 | 904 | ||||||
8:31 AM | 41 | USEF Training 2&3 | Nancy Oglesby | Dosadi | 2019 USEF Training Test 3 | 960 | ||||||
8:38 AM | 48 | USEF Training 1 | Theresa Benson | Kirby's Up to Something | 2019 USEF Training Test 1 | 981 | ||||||
8:45 AM | 25 | USEF Training 1 | Patricia Norris | Cowboy Magic | 2019 USEF Training Test 1 | 912 | ||||||
8:52 AM | 51 | USEF Training 1 | Cheryl Lauren | Cadence | 2019 USEF Training Test 1 | 990 | ||||||
8:59 AM | 21 | USEF Training 1 | Antonia Matthews | Get Smart | 2019 USEF Training Test 1 | 900 | ||||||
9:06 AM | 26 | USEF Training 1 | Penelope Monk Page | Jump Through It | 2019 USEF Training Test 1 | 915 | ||||||
9:13 AM | 29 | USEF Training 1 | Emily Schofield | Bailey's TJ | 2019 USEF Training Test 1 | 924 | ||||||
9:20 AM | 31 | USEF Training 1 | Isabella Desantis | Riggs | 2019 USEF Training Test 1 | 930 | ||||||
9:27 AM | 51 | USEF Training 1 | Cheryl Lauren | Cadence | 2019 USEF Training Test 1 | 991 | ||||||
9:34 AM | 52 | USEF Training 1 | Meaghan Byrne | Mystery Machine | 2019 USEF Training Test 1 | 994 | ||||||
9:41 AM | 24 | Musical FreeStyle | Beverly Brummett | Stella Briljante | 2019 Musical Freestyle Training | 909 | ||||||
9:51 AM | BREAK-S | |||||||||||
10:06 AM | 25 | Western Intro | Patricia Norris | Cowboy Magic | 2019 Western Intro Level Test 1 | 913 | ||||||
10:14 AM | 24 | Musical FreeStyle | Beverly Brummett | Stella Briljante | 2019 Musical Freestyle Training | 910 | ||||||
10:24 AM | 39 | USEF Training 1 | Kelly Curley | Lunsdale Captain | 2019 USEF Training Test 1 | 956 | ||||||
10:31 AM | 35 | USEF Training 1 | Alexandra Diez | No Apollogies | 2019 USEF Training Test 1 | 942 | ||||||
10:38 AM | 52 | USDF Intro C | Meaghan Byrne | Mystery Machine | 2019 USDF Intro C | 993 | ||||||
10:45 AM | 26 | USEF Training 2&3 | Penelope Monk Page | Jump Through It | 2019 USEF Training Test 2 | 916 | ||||||
10:53 AM | 35 | USEF Training 2&3 | Alexandra Diez | No Apollogies | 2019 USEF Training Test 2 | 943 | ||||||
11:01 AM | 23 | USEF Training 2&3 | Sophie Braetzkus | Seven’s Wild | 2019 USEF Training Test 2 | 906 | ||||||
11:09 AM | 35 | USEF Training 2&3 | Alexandra Diez | No Apollogies | 2019 USEF Training Test 3 | 944 | ||||||
11:16 AM | 23 | USEF Training 2&3 | Sophie Braetzkus | Seven’s Wild | 2019 USEF Training Test 3 | 907 | ||||||
11:23 AM | 27 | USEF Training 2&3 | Amy Thomas | Seabee GCF | 2019 USEF Training Test 2 | 918 | ||||||
11:31 AM | BREAK-L | |||||||||||
12:01 PM | 39 | USDF Intro C | Kelly Curley | Lunsdale Captain | 2019 USDF Intro C | 954 | ||||||
12:08 PM | 38 | USEA Novice | Morgan Boyer | Bestavailable | 2018 USEA Novice A | 951 | ||||||
12:14 PM | 34 | USEA Beginner Novice | Jessica Copland | SW Jaybird | 2018 USEA Beg Nov A | 939 | ||||||
12:20 PM | 88 | USEA Beginner Novice | Jessica Brown | Southern Cider | 2018 USEA Beg Nov A | 957 | ||||||
12:26 PM | 38 | USEA Novice | Morgan Boyer | Bestavailable | 2018 USEA Novice A | 952 | ||||||
12:32 PM | 34 | USEA Novice | Jessica Copland | SW Jaybird | 2018 USEA Novice A | 940 | ||||||
12:38 PM | 32 | USEA Novice | Andrea McAllister | Red Dirt Racer | 2018 USEA Novice A | 933 | ||||||
12:44 PM | 43 | USDF Intro A | Christina Boucher Reynolds | Rosamund | 2019 USDF Intro A | 966 | ||||||
12:50 PM | 49 | USEA Novice | Morgan Boyer | Adanna | 2018 USEA Novice A | 984 | ||||||
12:56 PM | 32 | USEA Novice | Andrea McAllister | Red Dirt Racer | 2018 USEA Novice A | 934 | ||||||
1:02 PM | 43 | USDF Intro B | Christina Boucher Reynolds | Rosamund | 2019 USDF Intro B | 967 | ||||||
1:08 PM | 49 | USEA Novice | Morgan Boyer | Adanna | 2018 USEA Novice A | 985 | ||||||
1:14 PM | 53 | USDF Intro B | Abby Andrews | All Tyed Up | 2019 USDF Intro B | 996 | ||||||
1:20 PM | 55 | USDF Intro A | Micky Purcell | Redeemable | 2019 USDF Intro A | 1002 | ||||||
1:26 PM | BREAK-S | |||||||||||
1:41 PM | 30 | USEA Training | Morgan Boyer | Panfila | 2018 USEA Training A | 927 | ||||||
1:47 PM | 54 | USDF Intro B | Samantha Durham | Mambo | 2019 USDF Intro B | 999 | ||||||
1:53 PM | 56 | USDF Intro B | Rachel Kelly | Granite | 2019 USDF Intro B | 1005 | ||||||
1:59 PM | 30 | USEA Training | Morgan Boyer | Panfila | 2018 USEA Training A | 928 | ||||||
2:05 PM | 56 | USDF Intro C | Rachel Kelly | Granite | 2019 USDF Intro C | 1006 | ||||||
2:12 PM | 54 | USDF Intro C | Samantha Durham | Mambo | 2019 USDF Intro C | 1000 | ||||||
2:19 PM | 47 | USDF Intro B | Morgan Boyer | Luke Skywalker | 2019 USDF Intro B | 978 | ||||||
2:25 PM | 37 | USDF Intro C | Gretta Overmyer | Trajectory Cat | 2019 USDF Intro C | 948 | ||||||
2:32 PM | 46 | USDF Intro C | Eva Williams | Scenecrest Salzburg | 2019 USDF Intro C | 975 | ||||||
2:39 PM | 47 | USDF Intro B | Morgan Boyer | Luke Skywalker | 2019 USDF Intro B | 979 | ||||||
2:45 PM | 37 | USDF Intro C | Gretta Overmyer | Trajectory Cat | 2019 USDF Intro C | 949 | ||||||
2:52 PM | BREAK-S | |||||||||||
3:07 PM | 28 | Western Intro | Nichole Oster | Confetti's Tickertape | 2019 Western Intro Level Test 3 | 921 | ||||||
3:13 PM | 36 | Western Intro | Jennifer Griffin-Morales | Tannin Your Hide | 2019 Western Intro Level Test 1 | 945 | ||||||
3:21 PM | 45 | Western Intro | Shannon St. Clair Hoffman | Lucky Number Seven | 2019 Western Intro Level Test 1 | 972 | ||||||
3:29 PM | 28 | Western Intro | Nichole Oster | Confetti's Tickertape | 2019 Western Intro Level Test 4 | 922 | ||||||
3:36 PM | 36 | Western Intro | Jennifer Griffin-Morales | Tannin Your Hide | 2019 Western Intro Level Test 3 | 946 | ||||||
3:42 PM | 42 | Western Intro | Brandon Salmons | Royal Lucky Charmer | 2019 Western Intro Level Test 2 | 963 | ||||||
3:49 PM | 45 | Western Intro | Shannon St. Clair Hoffman | Lucky Number Seven | 2019 Western Intro Level Test 2 | 973 | ||||||
3:56 PM | 50 | Western Intro | Dianne Therry | TL Drawlin A Bargain | 2019 Western Intro Level Test 3 | 987 | ||||||
4:02 PM | 42 | Western Intro | Brandon Salmons | Royal Lucky Charmer | 2019 Western Intro Level Test 3 | 964 |
March 9th |
April 13th – D&CT |
May 4th – D&CT |
June 8th – D&CT |
August 17th |
September 7th |
October 19th |
November 2rd |
Ø Classes: (all current) USDF Intro Tests; USEF Training - Fourth TOC; FEI TOC, USEF Western Dressage TOC, USEA TOC, USEF Musical Freestyle Ø Awards: Ribbons 1st – 6th are awarded for each division Ø Facility: Tests are held in 20x40m or 20x60m as appropriate. Warm up is 40mx80m all weather footing Ø Current Negative Coggins required for all horses on grounds, copies are kept on file during calendar year Ø Entries: The closing date is Wednesday prior to the show date. Late entries may be accepted, space permitting FEES: -Dressage Test: $35 per test / Combined Tests $55 per test -Entire Park OPEN to ALL Competitors the ENTIRE DAY – Leave time to enjoy the WHOLE Park! Ø Refunds: If management cancels a show, all entries will be completely refunded. In case of inclement weather, please check our website or Facebook page for any cancelation notices. If a competitor scratches their entry before the closing date, they will receive a full refund. No refunds after closing date. |
|||
◻ Additional Show Information: This competition is NCDCTA recognized and will be conducted in accordance with USEF rules. Exceptions: Dress code is waived. Boots and leg wraps are allowed. Braiding is not required. |
|||
WARNING |
|||
Event Properties
Event Date | 08-17-2019 8:00 am |
Event End Date | 08-17-2019 4:00 pm |
Registration Start Date | 02-01-2019 |
Capacity | Unlimited |
Cut off date | 08-17-2019 |
Individual Price | $35 Per Test |
Location | Sport of Horses Park |