
- This event has passed.
March 13th, 2021 Dressage and Combined Test Horse Show – Totally Awesome Horse (TAH)
March 13, 2021 @ 8:00 am - 5:00 pm
$35 – $55
March 13th, 2021 – Show Photo Packages – $15 each
Click here to Purchase





























RESULTS:
D_E | HT or CT | Test/Division Name | Status | Rider First | Rider Last | Rider NCDCTA | Horse Name | Horse NCDCTA | Score | Place |
E | CT | CT – Green Grass 12-18″ (2019 USDF Intro B) | Jr. | Elena | Chisholm | 6060 | Rebel Without A Cause | 6071 | 37.19 | 1 |
E | CT | CT – Green Grass 12-18″ (2019 USDF Intro B) | AA | Colleen | Johns | 6408 | Angelina Ballarina | 6412 | 39.06 | 2 |
E | CT | CT – Green Grass 12-18″ (2019 USDF Intro B) | Jr. | Lea | Dardess | 0 | Better Late Than Never | 0 | 39.38 | 3 |
E | CT | CT – Green Grass 12-18″ (2019 USDF Intro B) | AA | Christina | Boucher Reynolds | 6031 | Rosamund | 6156 | 43.13 | 4 |
E | CT | CT – Green Grass 12-18″ (2019 USDF Intro B) | Jr. | Ava | Nettesheim | 0 | Scout | 0 | 43.44 | 5 |
E | CT | CT – Green Grass 12-18″ (2019 USDF Intro B) | AA | Laney | Thomas | 0 | Joanna | 0 | 43.44 | 5 |
E | CT | CT – Green Grass 12-18″ (2019 USDF Intro B) | Jr. | Grace | Livingston | 40769746 | Bear “Fernyknap Peanut” | 0 | 66.69 | 6 |
E | CT | CT – Green Grass 12-18″ (2019 USDF Intro B) | Jr. | Cailin | Dombeck | 0 | Cindy-Lou | 6413 | Elim | |
E | CT | CT – Maiden – 2’3″ (2019 USDF Intro C) | AA | Brooke | Hartson | M4125 | Torrin | H4612 | 35.25 | 1 |
E | CT | CT – Maiden – 2’3″ (2019 USDF Intro C) | AA | Erica | Pawlak | 6312 | Overland Cowboy | 6437 | Elim | |
E | CT | CT – Maiden – 2’3″ (2019 USDF Intro C) | AA | April | Record | 0 | RBF Blaze | 0 | 44.25 | 3 |
E | CT | CT – Maiden – 2’3″ (2019 USDF Intro C) | Jr. | Ellie | Balakrishnan | 6076 | On The Beat | 0 | 45.25 | 4 |
E | CT | CT – Maiden – 2’3″ (2019 USDF Intro C) | Jr. | Claudia | Foushee | 40769746 | Uriel 2013 | 6372 | 44.10 | 2 |
E | CT | CT – Maiden – 2’3″ (2019 USDF Intro C) | Pro | Beth-Ann | Tate | 0 | Nutter Butter | 0 | 46.80 | 5 |
D | 0 | 2019 USEF First Level Test 1 | AA | Aggie | Schner | M4278 | Uyeno (pronounced Oo-yeh-no | H5195 | 59.828% | 3 |
D | 0 | 2019 USEF First Level Test 1 | AA | Emma | Boyer | 0 | You’re Swingin’ Me | 0 | 57.759% | 6 |
D | 0 | 2019 USEF First Level Test 2 | AA | Susan | Smith | M5201 | PF Classicly Regal | H6126 | 59.571% | 4 |
D | 0 | 2019 USEF First Level Test 2 | AA | Aggie | Schner | M4278 | Uyeno (pronounced Oo-yeh-no | H5195 | 60.571% | 2 |
D | 0 | 2019 USEF First Level Test 2 | AA | Susan | Smith | M5201 | Wicked Hot Irons | 0 | 56.571% | 5 |
D | 0 | 2019 USEF First Level Test 3 | AA | Susan | Smith | M5201 | Wicked Hot Irons | 0 | 60.833% | 1 |
D | 0 | 2019 USEF Second Level Test 1 | AA | Beth | Bass | 3251 | Rembrandt | 3358 | 59.054% | 1 |
D | 0 | 2019 USEF Second Level Test 2 | AA | Beth | Bass | 3251 | Rembrandt | 3358 | 57.561% | 2 |
D | 0 | 2019 USDF Intro A | Jr. | Adalie | Henderson | 0 | Scout | 0 | 57.188% | 5 |
D | 0 | 2019 USDF Intro A | Jr. | Riley | Morgan | 0 | Nutter Butter | 0 | 60.000% | 3 |
D | 0 | 2019 USDF Intro A | Pro | Amy | Brumbach | 4485 | Grand Adventure | 0 | 58.438% | 4 |
D | 0 | 2019 USDF Intro A | Jr. | Olivia | Thompson | 0 | Duke | 0 | 62.500% | 1 |
D | 0 | 2019 USDF Intro A | Jr. | Ellie | Hall | 0 | Rockstar | 0 | 61.563% | 2 |
D | 0 | 2019 USDF Intro A | Jr. | Emi | Laprea | 0 | Rockstar | 0 | 6 | |
D | 0 | 2019 USDF Intro B | Jr. | Adalie | Henderson | 0 | Scout | 0 | 6 | |
D | 0 | 2019 USDF Intro B | Pro | Amy | Brumbach | 4485 | Grand Adventure | 0 | 54.375% | 5 |
D | 0 | 2019 USDF Intro B | Jr. | Ellie | Hall | 0 | Rockstar | 0 | 61.563% | 2 |
D | 0 | 2019 USDF Intro B | Jr. | Olivia | Thompson | 0 | Duke | 0 | 61.563% | 2 |
D | 0 | 2019 USDF Intro B | AA | MaryGrace | White | 0 | First Offense | 0 | 61.875% | 1 |
D | 0 | 2019 USDF Intro B | Jr. | Kinsley | Dishong | 6285 | TSR Miss Kitty | 6391 | 60.313% | 3 |
D | 0 | 2019 USDF Intro B | Jr. | Emi | Laprea | 0 | Rockstar | 0 | 57.188% | 4 |
D | 0 | 2019 USDF Intro C | Jr. | Elena | Chisholm | 6060 | Rebel Without A Cause | 6071 | 61.250% | 1 |
D | 0 | 2019 USDF Intro C | AA | Kerstin | White | 0 | Maverick | 0 | 60.000% | 2 |
D | 0 | 2019 USDF Intro C | Jr. | Kinsley | Dishong | 6285 | TSR Miss Kitty | 6391 | 56.500% | 3 |
D | 0 | 2019 USDF Intro C | AA | MaryGrace | White | 0 | First Offense | 0 | 56.250% | 4 |
D | 0 | 2019 USDF Intro C | Jr. | Ava | Nettesheim | 0 | Scout | 0 | 55.750% | 5 |
D | 0 | 2019 USDF Intro C | Jr. | Lila | Kelly | 0 | You’re Swingin’ Me | 0 | 55.500% | 6 |
D | 0 | 2019 USDF Intro C | Jr. | Cailin | Dombeck | 0 | Cindy-Lou | 6413 | 58.000% | 7 |
0 | 0 | 2019 USEF Training Test 1 | AA | Theresa | Benson | 0 | Up To Something | 0 | 63.462% | 1 |
D | 0 | 2019 USEF Training Test 1 | Pro | Andrea | Furnari | 6389 | Cindy Lou | 6413 | 60.577% | 2 |
D | 0 | 2019 USEF Training Test 1 | AA | Judy | Mullin | 6140 | Friday | 6142 | 60.000% | 3 |
D | 0 | 2019 USEF Training Test 1 | AA | Jessi | Galloway | 0 | Jillian Grey | 0 | 59.038% | 4 |
D | 0 | 2019 USEF Training Test 1 | AA | Rachel | Kelly | 0 | Granite | 0 | 58.077% | 5 |
D | 0 | 2019 USEF Training Test 1 | AA | Eva | Williams | 0 | Scenecrest Salzburg | 0 | 56.346% | 6 |
D | 0 | 2019 USEF Training Test 1 | Jr. | Ellie | Balakrishnan | 6076 | On The Beat | 0 | 54.231% | 7 |
D | 0 | 2019 USEF Training Test 2 | Pro | Andrea | Furnari | 6389 | Cindy Lou | 6413 | 64.483% | 1 |
D | 0 | 2019 USEF Training Test 2 | AA | Rachel | Kelly | 0 | Granite | 0 | 59.655% | 5 |
D | 0 | 2019 USEF Training Test 2 | AA | Judy | Mullin | 6140 | Friday | 6142 | 61.724% | 4 |
D | 0 | 2019 USEF Training Test 2 | AA | Eva | Williams | 0 | Scenecrest Salzburg | 0 | 59.655% | 5 |
D | 0 | 2019 USEF Training Test 2 | AA | Theresa | Benson | 0 | Up To Something | 0 | 63.621% | 2 |
D | 0 | 2019 USEF Training Test 2 | Pro | Amy | Brumbach | 4485 | Journeyman’s Houdini | 6411 | 62.414% | 3 |
D | 0 | 2019 USEF Training Test 3 | Jr. | Claudia | Foushee | 40769746 | Uriel 2013 | 6372 | 62.241% | 1 |
D | 0 | 2019 USEF Training Test 3 | Pro | Amy | Brumbach | 4485 | Journeyman’s Houdini | 6411 | 61.207% | 2 |
D | 0 | 2019 Western Intro Level Test 1 | AA | Christina | Boucher Reynolds | 6031 | Rosamund | 6156 | 60.000% | 1 |
D | 0 | 2019 Western Intro Level Test 2 | AA | Ellen | Kelly | 0 | Paddy’s Little Cat | 0 | 53.611% | 2 |
D | 0 | 2019 Western Level 3 Test 1 | Pro | Robin | Brueckmann | M706 | Sirree’Anna | H5040 | 67.778% | 2 |
D | 0 | 2019 Western Level 3 Test 2 | Pro | Robin | Brueckmann | M706 | Sirree’Anna | H5040 | 67.969% | 1 |
D | 0 | 2019 Western Level 3 Test 4 | Pro | Robin | Brueckmann | M706 | Sirree’Anna | H5040 | 65.806% | 3 |
D | 0 | 2019 Western Dressage Musical Freestyle Intro Level | AA | Dianne | Therry | 0 | TL Drawlin A Bargain | 0 | 65.893% | 1 |
D | 0 | 2019 USEF Training Test 3 | AA | Susie | Greene | 0 | Remington | 0 | 76.034% | 1 |
D | 0 | 2019 USEF Training Test 3 | AA | Cheri | Hodgdon | 0 | Danika | 0 | 68.276% | 2 |
D | 0 | 2019 Western Intro Level Test 3 | AA | VERN | SCHRYER | 0 | Calypsos First Flite | 0 | 56.250% | 2 |
D | 0 | 2019 Western Basic Level Test 1 | Pro | Richard | Schouten Richard Schouten | 0 | Circle Bar Doc Oak | 0 | 3 | |
D | 0 | 2019 Western Intro Level Test 4 | AA | VERN | SCHRYER | 0 | Calypsos First Flite | 0 | 62.857% | 1 |
D | 0 | 2019 Western Level 2 Test 1 | Pro | Robin | BRUECKMANN | M0706 | Sirree’Anna | H5040 | 73.077% | 1 |
D | 0 | 2019 Western Level 2 Test 2 | Pro | Robin | BRUECKMANN | M0706 | Sirree’Anna | H5040 | 72.679% | 2 |
D | 0 | 2019 Western Level 2 Test 3 | Pro | Robin | BRUECKMANN | M0706 | Sirree’Anna | H5040 | 67.833% | 3 |
Order of GO!
|
2021-03-13 | |||||||||||
Ride Time | Bridle# | Class | Rider_Name | Horse Name | Test | H&R_ID | ||||||
Judge: Karen Fulcher “L” | Scribe: Heather Erickson | Secretary: Melissa Evans | Ring Steward: Chad Evans | |||||||||
8:00 AM | ||||||||||||
8:00 AM | 103 | Maiden CT | Brooke Hartson | Torrin | CT – Maiden – 2’3″ (2019 USDF Intro C) | 1007 | ||||||
8:07 AM | 130 | Green As Grass CT | Ava Nettesheim | Scout | CT – Green Grass 12-18″ (2019 USDF Intro B) | 1088 | ||||||
8:13 AM | 108 | Maiden CT | Erica Pawlak | Overland Cowboy | CT – Maiden – 2’3″ (2019 USDF Intro C) | 1022 | ||||||
8:20 AM | 111 | Maiden CT | April Record | RBF Blaze | CT – Maiden – 2’3″ (2019 USDF Intro C) | 1031 | ||||||
8:27 AM | 130 | USDF Intro C | Ava Nettesheim | Scout | 2019 USDF Intro C | 1089 | ||||||
8:34 AM | 109 | Maiden CT | Ellie Balakrishnan | On The Beat | CT – Maiden – 2’3″ (2019 USDF Intro C) | 1025 | ||||||
8:41 AM | 105 | Maiden CT | Claudia Foushee | Uriel 2013 | CT – Maiden – 2’3″ (2019 USDF Intro C) | 1013 | ||||||
8:48 AM | 116 | Maiden CT | Beth-Ann Tate | Nutter Butter | CT – Maiden – 2’3″ (2019 USDF Intro C) | 1046 | ||||||
8:55 AM | 128 | Green As Grass CT | Cailin Dombeck | Cindy-Lou | CT – Green Grass 12-18″ (2019 USDF Intro B) | 1082 | ||||||
9:01 AM | 104 | Green As Grass CT | Grace Livingston | Bear “Fernyknap Peanut” | CT – Green Grass 12-18″ (2019 USDF Intro B) | 1010 | ||||||
9:07 AM | 112 | Green As Grass CT | Lea Dardess | Better Late Than Never | CT – Green Grass 12-18″ (2019 USDF Intro B) | 1034 | ||||||
9:13 AM | 128 | USDF Intro C | Cailin Dombeck | Cindy-Lou | 2019 USDF Intro C | 1083 | ||||||
9:20 AM | 101 | Green As Grass CT | Colleen Johns | Angelina Ballarina | CT – Green Grass 12-18″ (2019 USDF Intro B) | 1001 | ||||||
9:26 AM | 131 | Green As Grass CT | Laney Thomas | Joanna | CT – Green Grass 12-18″ (2019 USDF Intro B) | 1091 | ||||||
9:32 AM | 134 | USDF Intro A | Adalie Henderson | Scout | 2019 USDF Intro A | 1100 | ||||||
9:38 AM | 115 | USDF Intro A | Riley Morgan | Nutter Butter | 2019 USDF Intro A | 1043 | ||||||
9:44 AM | 140 | Green As Grass CT | Christina Boucher Reynolds | Rosamund | CT – Green Grass 12-18″ (2019 USDF Intro B) | 1118 | ||||||
9:50 AM | 110 | Green As Grass CT | Elena Chisholm | Rebel Without A Cause | CT – Green Grass 12-18″ (2019 USDF Intro B) | 1028 | ||||||
9:56 AM | 134 | USDF Intro B | Adalie Henderson | Scout | 2019 USDF Intro B | 1101 | ||||||
10:02 AM | 110 | USDF Intro C | Elena Chisholm | Rebel Without A Cause | 2019 USDF Intro C | 1029 | ||||||
10:09 AM | BREAK-S | |||||||||||
10:29 AM | 107 | USDF Intro A | Amy Brumbach | Grand Adventure | 2019 USDF Intro A | 1019 | ||||||
10:35 AM | 107 | USDF Intro B | Amy Brumbach | Grand Adventure | 2019 USDF Intro B | 1020 | ||||||
10:41 AM | 140 | Western Intro&Basic | Christina Boucher Reynolds | Rosamund | 2019 Western Intro Level Test 1 | 1119 | ||||||
10:49 AM | 114 | USDF Intro A | Olivia Thompson | Duke | 2019 USDF Intro A | 1040 | ||||||
10:55 AM | 132 | USDF Intro B | Ellie Hall | Rockstar | 2019 USDF Intro B | 1095 | ||||||
11:01 AM | 132 | USDF Intro A | Ellie Hall | Rockstar | 2019 USDF Intro A | 1094 | ||||||
11:07 AM | 114 | USDF Intro B | Olivia Thompson | Duke | 2019 USDF Intro B | 1041 | ||||||
11:13 AM | 123 | USDF Intro B | MaryGrace White | First Offense | 2019 USDF Intro B | 1067 | ||||||
11:19 AM | 138 | USDF Intro B | Kinsley Dishong | TSR Miss Kitty | 2019 USDF Intro B | 1112 | ||||||
11:25 AM | 133 | USDF Intro B | Emi Laprea | Rockstar | 2019 USDF Intro B | 1098 | ||||||
11:31 AM | 123 | USDF Intro C | MaryGrace White | First Offense | 2019 USDF Intro C | 1068 | ||||||
11:38 AM | 138 | USDF Intro C | Kinsley Dishong | TSR Miss Kitty | 2019 USDF Intro C | 1113 | ||||||
11:45 AM | 133 | USDF Intro A | Emi Laprea | Rockstar | 2019 USDF Intro A | 1097 | ||||||
11:51 AM | 136 | USDF Intro C | Kerstin White | Maverick | 2019 USDF Intro C | 1106 | ||||||
11:58 AM | 122 | USDF Intro C | Lila Kelly | You’re Swingin’ Me | 2019 USDF Intro C | 1064 | ||||||
12:05 PM | 142 | Western Intro&Basic | Ellen Kelly | Paddy’s Little Cat | 2019 Western Intro Level Test 2 | 1124 | ||||||
12:12 PM | 141 | Western Musical FS | Dianne Therry | TL Drawlin A Bargain | 2019 Western Dressage Musical Freestyle Intro Level | 1121 | ||||||
12:19 PM | BREAK-L | |||||||||||
12:44 PM | 129 | Western Level 3 | Robin Brueckmann | Sirree’Anna | 2019 Western Level 3 Test 1 | 1085 | ||||||
12:52 PM | 129 | Western Level 3 | Robin Brueckmann | Sirree’Anna | 2019 Western Level 3 Test 2 | 1086 | ||||||
1:00 PM | 129 | Western Level 3 | Robin Brueckmann | Sirree’Anna | 2019 Western Level 3 Test 4 | 1087 | ||||||
1:07 PM | 120 | First Level Test 2 | Susan Smith | PF Classicly Regal | 2019 USEF First Level Test 2 | 1058 | ||||||
1:15 PM | 118 | First Level Test 1 | Aggie Schner | Uyeno (pronounced Oo-yeh-no | 2019 USEF First Level Test 1 | 1052 | ||||||
1:23 PM | 117 | First Level Test 1 | Emma Boyer | You’re Swingin’ Me | 2019 USEF First Level Test 1 | 1049 | ||||||
1:31 PM | 139 | Second Level | Beth Bass | Rembrandt | 2019 USEF Second Level Test 1 | 1115 | ||||||
1:38 PM | 118 | First Level Test 2 | Aggie Schner | Uyeno (pronounced Oo-yeh-no | 2019 USEF First Level Test 2 | 1053 | ||||||
1:46 PM | 139 | Second Level | Beth Bass | Rembrandt | 2019 USEF Second Level Test 2 | 1116 | ||||||
1:54 PM | 121 | First Level Test 2 | Susan Smith | Wicked Hot Irons | 2019 USEF First Level Test 2 | 1061 | ||||||
2:02 PM | 109 | USEF Training 1 | Ellie Balakrishnan | On The Beat | 2019 USEF Training Test 1 | 1026 | ||||||
2:09 PM | 105 | USEF Training 3 | Claudia Foushee | Uriel 2013 | 2019 USEF Training Test 3 | 1014 | ||||||
2:16 PM | 121 | First Level Test 3 | Susan Smith | Wicked Hot Irons | 2019 USEF First Level Test 3 | 1062 | ||||||
2:24 PM | BREAK-S | |||||||||||
2:44 PM | 135 | USEF Training 1 | Andrea Furnari | Cindy Lou | 2019 USEF Training Test 1 | 1103 | ||||||
2:51 PM | 124 | USEF Training 1 | Jessi Galloway | Jillian Grey | 2019 USEF Training Test 1 | 1070 | ||||||
2:58 PM | 137 | USEF Training 1 | Rachel Kelly | Granite | 2019 USEF Training Test 1 | 1109 | ||||||
3:05 PM | 135 | USEF Training 2 | Andrea Furnari | Cindy Lou | 2019 USEF Training Test 2 | 1104 | ||||||
3:13 PM | 137 | USEF Training 2 | Rachel Kelly | Granite | 2019 USEF Training Test 2 | 1110 | ||||||
3:21 PM | 125 | USEF Training 1 | Judy Mullin | Friday | 2019 USEF Training Test 1 | 1073 | ||||||
3:28 PM | 127 | USEF Training 1 | Eva Williams | Scenecrest Salzburg | 2019 USEF Training Test 1 | 1079 | ||||||
3:35 PM | 102 | USEF Training 1 | Theresa Benson | Up To Something | 2019 USEF Training Test 1 | 1004 | ||||||
3:42 PM | 125 | USEF Training 2 | Judy Mullin | Friday | 2019 USEF Training Test 2 | 1074 | ||||||
3:50 PM | 127 | USEF Training 2 | Eva Williams | Scenecrest Salzburg | 2019 USEF Training Test 2 | 1080 | ||||||
3:58 PM | 102 | USEF Training 2 | Theresa Benson | Up To Something | 2019 USEF Training Test 2 | 1005 | ||||||
4:06 PM | 106 | USEF Training 2 | Amy Brumbach | Journeyman’s Houdini | 2019 USEF Training Test 2 | 1016 | ||||||
4:14 PM | 106 | USEF Training 3 | Amy Brumbach | Journeyman’s Houdini | 2019 USEF Training Test 3 | 1017 |

2021 Totally Awesome Horse Show Series
2021 Dates | Official | ||
March 13th | Dressage & CT | J: Karen Fulcher “L” | |
April 17th | Dressage Show | J: Rebecca Blikslager “L” | |
May 15th | Dressage Show | J: Koby Robson “r” | |
June 12th | Dressage Show | J: Allison Cino “L” | |
August 21st | Dressage Show | J: Sue Smithson “r”, “R” | |
September 18th | Dressage & CT | J: Nicky Vogel “R” | |
October 23rd | Dressage Show | J: Caitlin Oikemus “L” | |
November 20th | Dressage & CT | J: TBA | |
⇒ Classes: (all current) USDF Intro Tests; USEF Training – Fourth TOC; FEI TOC, USEF Western Dressage TOC, USEA TOC ⇒ Awards: Ribbons 1st – 6th are awarded for each division ⇒ Facility: Tests are held in 20x40m or 20x60m as appropriate. Warm up is 40mx40m all weather footing ⇒ Current Negative Coggins required for all horses on grounds, copies are kept on file during calendar year ⇒ Entries: The closing date is Wednesday prior to the show date. Late entries may be accepted, space permitting FEES: -Dressage Test: $35 per test / Combined Tests $55 per test Combined Tests – Dressage Tests: -Entire Park OPEN to ALL Competitors the ENTIRE DAY – Leave time to enjoy the WHOLE Park! ⇒ Refunds: If management cancels a show, all entries will be completely refunded. In case of inclement weather, please check our website or Facebook page for any cancelation notices. If a competitor scratches their entry before the closing date, they will receive a full refund. No refunds after closing date. |
|||
◻ Additional Show Information: This competition is NCDCTA recognized and will be conducted in accordance with USEF rules. Exceptions: Dress code is waived. Boots and leg wraps are allowed. Braiding is not required. Ride Times will be available on our website by 9pm the Thursday before the show. All dogs must be on a leash. Children must be supervised. Concessions will be available – $5 donation is requested Management reserves the right to split, cancel, or combine classes and add or substitute judges. |
|||
WARNING Under North Carolina law, an equine activity sponsor or equine professional is not liable for an injury to or the death of a participant in equine activities resulting exclusively from the inherent risks of equine activities. Chapter 99E of the North Carolina General Statutes. |
|||