
- This event has passed.
April 17th, 2021 Dressage Test Horse Show – Totally Awesome Horse (TAH)
April 17, 2021 @ 8:00 am - 5:00 pm
$35 – $55This show has ended:
RESULTS
20210407_Results
ShowDate | TIME | RANK | Total SCORE | Rider Name | BT# | Class | NCDCTA# | Status | Horse Name | NCDCTA_Horse# | Test | H&RID | Points | Total Points | Percent | Jump PTS | XC Score | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17/04/2021 | CLASS 1 | |||||||||||||||||
17/04/2021 | 8:14 AM | scr | Morgan Aldea | 144 | First Level Test 1 | 0 | AA | Jesse C | 0 | L | 2019 USEF First Level Test 1 | 1008 | scr | 290 | ||||
17/04/2021 | 9:00 AM | 3 | 65.862% | Sarah Lawson | 178 | First Level Test 1 | 0 | Jr. | Royalz Gold | 0 | L | 2019 USEF First Level Test 1 | 1110 | 191 | 290 | 65.862% | ||
17/04/2021 | 9:07 AM | 2 | 66.379% | Aggie Schner | 118 | First Level Test 1 | M4278 | AA | Uyeno | H5195 | L | 2019 USEF First Level Test 1 | 1022 | 192.5 | 290 | 66.379% | ||
17/04/2021 | 9:14 AM | 1 | 81.207% | Emme Johnston | 165 | First Level Test 1 | 3096 | AA | Qadence | 6069 | L | 2019 USEF First Level Test 1 | 1070 | 235.5 | 290 | 81.207% | ||
17/04/2021 | CLASS 2 | |||||||||||||||||
17/04/2021 | 8:07 AM | 3 | 61.286% | Susan Smith | 121 | First Level Test 2 | M5201 | AA | Wicked Horse Irons | 0 | L | 2019 USEF First Level Test 2 | 1016 | 214.5 | 350 | 61.286% | ||
17/04/2021 | 9:29 AM | 4 | 61.143% | Aggie Schner | 118 | First Level Test 2 | M4278 | AA | Uyeno | H5195 | L | 2019 USEF First Level Test 2 | 1023 | 214 | 350 | 61.143% | ||
17/04/2021 | 9:36 AM | 1 | 71.571% | Emme Johnston | 165 | First Level Test 2 | 3096 | AA | Qadence | 6069 | L | 2019 USEF First Level Test 2 | 1071 | 250.5 | 350 | 71.571% | ||
17/04/2021 | 9:43 AM | 2 | 64.000% | Susan Smith | 120 | First Level Test 2 | M5201 | AA | PF Classicly Regal | 0 | L | 2019 USEF First Level Test 2 | 1019 | 224 | 350 | 64.000% | ||
17/04/2021 | CLASS 3 | |||||||||||||||||
17/04/2021 | 8:29 AM | 1 | 61.528% | Susan Smith | 121 | First Level Test 3 | M5201 | AA | Wicked Horse Irons | 0 | L | 2019 USEF First Level Test 3 | 1017 | 221.5 | 360 | 61.528% | ||
17/04/2021 | 9:57 AM | 2 | 60.694% | Susan Smith | 120 | First Level Test 3 | M5201 | AA | PF Classicly Regal | 0 | L | 2019 USEF First Level Test 3 | 1020 | 218.5 | 360 | 60.694% | ||
17/04/2021 | CLASS 4 | |||||||||||||||||
17/04/2021 | 8:00 AM | 2 | 70.263% | Emme Johnston | 182 | Third Level | 3096 | AA | Brilliant Blume | 0 | L | 2019 USEF Third Level Test 2 | 1122 | 267 | 380 | 70.263% | ||
17/04/2021 | 8:22 AM | 1 | 72.432% | Emme Johnston | 182 | Third Level | 3096 | AA | Brilliant Blume | 0 | L | 2019 USEF Third Level Test 1 | 1121 | 268 | 370 | 72.432% | ||
17/04/2021 | 8:44 AM | 3 | 68.514% | Robin Brueckmann | 143 | Third Level | M0706 | Pro | Sirree'Anna | H5040 | L | 2019 USEF Third Level Test 1 | 1004 | 253.5 | 370 | 68.514% | ||
17/04/2021 | 8:52 AM | 4 | 64.375% | Robin Brueckmann | 143 | Third Level | M0706 | Pro | Sirree'Anna | H5040 | L | 2019 USEF Third Level Test 3 | 1005 | 257.5 | 400 | 64.375% | ||
17/04/2021 | CLASS 5 | |||||||||||||||||
17/04/2021 | 1:14 PM | 1 | 71.250% | coralie purcell | 158 | USDF Intro A | M4420 | AA | Ollie | 0 | S | 2019 USDF Intro A | 1049 | 114 | 160 | 71.250% | ||
17/04/2021 | 1:25 PM | 5 | 59.375% | Leandi Kruger | 150 | USDF Intro A | 6515 | AA | FYF Ace In The Hole | 6524 | S | 2019 USDF Intro A | 1025 | 95 | 160 | 59.375% | ||
17/04/2021 | 1:54 PM | 4 | 62.500% | Lizzie Ryan | 166 | USDF Intro A | 6507 | AA | Neila | 6508 | S | 2019 USDF Intro A | 1073 | 100 | 160 | 62.500% | ||
17/04/2021 | 2:06 PM | 3 | 62.500% | Sharon Lau | 153 | USDF Intro A | 6517 | AA | Terracotta Fire | 6518 | S | 2019 USDF Intro A | 1034 | 100 | 160 | 62.500% | ||
17/04/2021 | 2:46 PM | 2 | 65.938% | Gabrielle Navarro | 177 | USDF Intro A | 2991 | Pro | Tyrannosaurus Tex | 6397 | S | 2019 USDF Intro A | 1106 | 105.5 | 160 | 65.938% | ||
17/04/2021 | CLASS 6 | |||||||||||||||||
17/04/2021 | 1:20 PM | 3 | 63.438% | David Mandel | 151 | USDF Intro A - 2 | 0 | AA | Decibelle | 0 | S | 2019 USDF Intro A | 1028 | 101.5 | 160 | 63.438% | ||
17/04/2021 | 2:00 PM | elim | Charlotte Turner | 173 | USDF Intro A - 2 | 6075 | Jr. | Grand Adventure | 6476 | S | 2019 USDF Intro A | 1094 | elim | 160 | ||||
17/04/2021 | 2:23 PM | 2 | 65.312% | Grace Livingston | 104 | USDF Intro A - 2 | 0 | Jr. | Bear | 6473 | S | 2019 USDF Intro A | 1103 | 104.5 | 160 | 65.312% | ||
17/04/2021 | 2:29 PM | 1 | 66.250% | Gabrielle Nelson | 180 | USDF Intro A - 2 | 0 | Jr. | Autumn Rain | 0 | S | 2019 USDF Intro A | 1115 | 106 | 160 | 66.250% | ||
17/04/2021 | 2:34 PM | 4 | Jared Vanhook | 181 | USDF Intro A - 2 | 0 | Jr. | Silver Lining | 0 | S | 2019 USDF Intro A | 1118 | scr | 160 | ||||
17/04/2021 | CLASS 7 | |||||||||||||||||
17/04/2021 | 1:48 PM | 4 | 60.625% | Sharon Lau | 153 | USDF Intro B | 6517 | AA | Terracotta Fire | 6518 | S | 2019 USDF Intro B | 1035 | 97 | 160 | 60.625% | ||
17/04/2021 | 2:11 PM | 2 | 61.562% | Lizzie Ryan | 166 | USDF Intro B | 6507 | AA | Neila | 6508 | S | 2019 USDF Intro B | 1074 | 98.5 | 160 | 61.562% | ||
17/04/2021 | 2:17 PM | 6 | 49.688% | Charlotte Turner | 173 | USDF Intro B | 6075 | Jr. | Grand Adventure | 6476 | S | 2019 USDF Intro B | 1095 | 79.5 | 160 | 49.688% | ||
17/04/2021 | 2:40 PM | 5 | 59.375% | Grace Livingston | 104 | USDF Intro B | 0 | Jr. | Bear | 6473 | S | 2019 USDF Intro B | 1104 | 95 | 160 | 59.375% | ||
17/04/2021 | 2:52 PM | 7 | Jared Vanhook | 181 | USDF Intro B | 0 | Jr. | Silver Lining | 0 | S | 2019 USDF Intro B | 1119 | scr | 160 | ||||
17/04/2021 | 3:46 PM | 1 | 70.938% | Mia Roldan | 163 | USDF Intro B | 0 | Jr. | Wrappin To The Rythm | 0 | S | 2019 USDF Intro B | 1064 | 113.5 | 160 | 70.938% | ||
17/04/2021 | 3:52 PM | 3 | 61.250% | Caroline Konrad | 169 | USDF Intro B | 6407 | AA | Quincy | 6491 | S | 2019 USDF Intro B | 1083 | 98 | 160 | 61.250% | ||
17/04/2021 | CLASS 8 | |||||||||||||||||
17/04/2021 | 12:55 PM | 3 | 70.625% | Elle Kimsey | 183 | USDF Intro B - 2 | 0 | Pro | Millie Milkshake | 0 | S | 2019 USDF Intro B | 1124 | 113 | 160 | 70.625% | ||
17/04/2021 | 1:31 PM | 2 | 70.938% | coralie purcell | 158 | USDF Intro B - 2 | M4420 | AA | Ollie | 0 | S | 2019 USDF Intro B | 1050 | 113.5 | 160 | 70.938% | ||
17/04/2021 | 1:37 PM | 6 | 58.750% | David Mandel | 151 | USDF Intro B - 2 | 0 | AA | Decibelle | 0 | S | 2019 USDF Intro B | 1029 | 94 | 160 | 58.750% | ||
17/04/2021 | 1:43 PM | 5 | 59.062% | Leandi Kruger | 150 | USDF Intro B - 2 | 6515 | AA | FYF Ace In The Hole | 6524 | S | 2019 USDF Intro B | 1026 | 94.5 | 160 | 59.062% | ||
17/04/2021 | 2:57 PM | 4 | 61.875% | Gabrielle Navarro | 177 | USDF Intro B - 2 | 2991 | Pro | Tyrannosaurus Tex | 6397 | S | 2019 USDF Intro B | 1107 | 99 | 160 | 61.875% | ||
17/04/2021 | 3:03 PM | 1 | 71.250% | Stephanie Blaylock | 142 | USDF Intro B - 2 | 0 | Pro | Calabash | 0 | S | 2019 USDF Intro B | 1001 | 114 | 160 | 71.250% | ||
17/04/2021 | CLASS 9 | |||||||||||||||||
17/04/2021 | 1:01 PM | 4 | 66.250% | Erica Pawlak | 108 | USDF Intro C | 6312 | AA | Overland Cowboy | 6437 | S | 2019 USDF Intro C | 1097 | 132.5 | 200 | 66.250% | ||
17/04/2021 | 1:07 PM | 8 | 57.750% | Ellie Balakrishnan | 172 | USDF Intro C | 6076 | Jr. | On the Beat | 6475 | S | 2019 USDF Intro C | 1091 | 115.5 | 200 | 57.750% | ||
17/04/2021 | 3:09 PM | 2 | 68.000% | Gabrielle Navarro | 177 | USDF Intro C | 2991 | Pro | Tyrannosaurus Tex | 6397 | S | 2019 USDF Intro C | 1108 | 136 | 200 | 68.000% | ||
17/04/2021 | 3:16 PM | 7 | 58.500% | Stephanie Blaylock | 142 | USDF Intro C | 0 | Pro | Calabash | 0 | S | 2019 USDF Intro C | 1002 | 117 | 200 | 58.500% | ||
17/04/2021 | 3:39 PM | 3 | 67.500% | Elena Chisholm | 110 | USDF Intro C | 0 | Jr. | Rebel Without A Cause | 6071 | S | 2019 USDF Intro C | 1085 | 135 | 200 | 67.500% | ||
17/04/2021 | 3:57 PM | 1 | 71.000% | Lea Dardess | 171 | USDF Intro C | 0 | Jr. | Journeyman’s Houdini | 0 | S | 2019 USDF Intro C | 1088 | 142 | 200 | 71.000% | ||
17/04/2021 | 4:04 PM | 5 | 64.000% | Mia Roldan | 163 | USDF Intro C | 0 | Jr. | Wrappin To The Rythm | 0 | S | 2019 USDF Intro C | 1065 | 128 | 200 | 64.000% | ||
17/04/2021 | 4:11 PM | 6 | 61.250% | Caroline Konrad | 169 | USDF Intro C | 6407 | AA | Quincy | 6491 | S | 2019 USDF Intro C | 1082 | 122.5 | 200 | 61.250% | ||
17/04/2021 | CLASS 10 | |||||||||||||||||
17/04/2021 | 4:17 PM | 1 | 70.556% | Lea Dardess | 171 | USEA Beginner Novice | 0 | Jr. | Journeyman’s Houdini | 0 | S | 2018 USEA Beg Nov A | 1089 | 127 | 180 | 70.556% | ||
17/04/2021 | 4:23 PM | 3 | 69.722% | Rayne Atkinson | 179 | USEA Beginner Novice | 4152 | Jr. | Easy Come Easy Go | 6080 | S | 2018 USEA Beg Nov A | 1112 | 125.5 | 180 | 69.722% | ||
17/04/2021 | 4:29 PM | 4 | 66.389% | Elizabeth Sousa | 175 | USEA Beginner Novice | 0 | AA | Rebel Without a Cause | 0 | S | 2018 USEA Beg Nov A | 1100 | 119.5 | 180 | 66.389% | ||
17/04/2021 | 4:34 PM | 2 | 70.000% | Rayne Atkinson | 179 | USEA Beginner Novice | 4152 | Jr. | Easy Come Easy Go | 6080 | S | 2018 USEA Beg Nov B | 1113 | 140 | 200 | 70.000% | ||
17/04/2021 | CLASS 11 | |||||||||||||||||
17/04/2021 | 4:40 PM | scr | Mattie Crowder | 161 | USEA Novice | 0 | Jr. | Profit | 0 | S | 2018 USEA Novice A | 1058 | scr | 210 | ||||
17/04/2021 | 4:46 PM | 1 | 68.810% | Rayne Atkinson | 179 | USEA Novice | 4152 | Jr. | Easy Come Easy Go | 6080 | S | 2018 USEA Novice B | 1114 | 144.5 | 210 | 68.810% | ||
17/04/2021 | CLASS 12 | |||||||||||||||||
17/04/2021 | 9:50 AM | 3 | 65.385% | Judy Mullin | 125 | USEF Training 1 | 6140 | AA | Friday | 6142 | L | 2019 USEF Training Test 1 | 1043 | 170 | 260 | 65.385% | ||
17/04/2021 | 10:44 AM | 7 | 55.192% | Courtney Nierle | 160 | USEF Training 1 | N/A | Jr. | Freck Query | 0 | L | 2019 USEF Training Test 1 | 1055 | 143.5 | 260 | 55.192% | ||
17/04/2021 | 10:50 AM | 2 | 65.769% | Kelly Lakey | 155 | USEF Training 1 | 6206 | AA | Mia | TBD | L | 2019 USEF Training Test 1 | 1040 | 171 | 260 | 65.769% | ||
17/04/2021 | 10:57 AM | scr | Patricia Tidwell | 164 | USEF Training 1 | 1396 | AA | Araki | 6349 | L | 2019 USEF Training Test 1 | 1067 | scr | 260 | ||||
17/04/2021 | 11:18 AM | 1 | 66.923% | Eva Williams | 167 | USEF Training 1 | 0 | AA | Scenecrest Salzburg | 0 | L | 2019 USEF Training Test 1 | 1076 | 174 | 260 | 66.923% | ||
17/04/2021 | 11:46 AM | 5 | 59.423% | Erica Pawlak | 108 | USEF Training 1 | 6312 | AA | Overland Cowboy | 6437 | L | 2019 USEF Training Test 1 | 1098 | 154.5 | 260 | 59.423% | ||
17/04/2021 | 11:53 AM | 4 | 59.423% | Rachel Kelly | 137 | USEF Training 1 | 0 | AA | Granite | 0 | L | 2019 USEF Training Test 1 | 1061 | 154.5 | 260 | 59.423% | ||
17/04/2021 | 12:00 PM | 6 | 55.769% | Ellie Balakrishnan | 172 | USEF Training 1 | 6076 | Jr. | On the Beat | 6475 | L | 2019 USEF Training Test 1 | 1092 | 145 | 260 | 55.769% | ||
17/04/2021 | CLASS 13 | |||||||||||||||||
17/04/2021 | 10:05 AM | 3 | 67.069% | Judy Mullin | 125 | USEF Training 2 | 6140 | AA | Friday | 6142 | L | 2019 USEF Training Test 2 | 1044 | 194.5 | 290 | 67.069% | ||
17/04/2021 | 10:12 AM | 1 | 73.448% | Claudia Foushee | 105 | USEF Training 2 | 40769746 | Jr. | Uriel 2013 | 6372 | L | 2019 USEF Training Test 2 | 1013 | 213 | 290 | 73.448% | ||
17/04/2021 | 11:11 AM | 7 | 60.172% | Kelly Lakey | 155 | USEF Training 2 | 6206 | AA | Mia | TBD | L | 2019 USEF Training Test 2 | 1041 | 174.5 | 290 | 60.172% | ||
17/04/2021 | 11:25 AM | 6 | 62.931% | Karen Hahn | 145 | USEF Training 2 | 0 | AA | Ribbons and Roses | 0 | L | 2019 USEF Training Test 2 | 1010 | 182.5 | 290 | 62.931% | ||
17/04/2021 | 11:32 AM | 5 | 63.621% | Eva Williams | 167 | USEF Training 2 | 0 | AA | Scenecrest Salzburg | 0 | L | 2019 USEF Training Test 2 | 1077 | 184.5 | 290 | 63.621% | ||
17/04/2021 | 12:07 PM | 2 | 69.138% | Sophia Metcalf | 157 | USEF Training 2 | 0 | AA | Geronimo | 0 | L | 2019 USEF Training Test 2 | 1046 | 200.5 | 290 | 69.138% | ||
17/04/2021 | 12:14 PM | 4 | 63.793% | Rachel Kelly | 137 | USEF Training 2 | 0 | AA | Granite | 0 | L | 2019 USEF Training Test 2 | 1062 | 185 | 290 | 63.793% | ||
17/04/2021 | CLASS 14 | |||||||||||||||||
17/04/2021 | 8:37 AM | scr | Morgan Aldea | 144 | USEF Training 3 | 0 | AA | Jesse C | 0 | L | 2019 USEF Training Test 3 | 1007 | scr | 290 | ||||
17/04/2021 | 9:21 AM | 4 | 62.414% | Sarah Lawson | 178 | USEF Training 3 | 0 | Jr. | Royalz Gold | 0 | L | 2019 USEF Training Test 3 | 1109 | 181 | 290 | 62.414% | ||
17/04/2021 | 10:36 AM | 1 | 66.724% | Claudia Foushee | 105 | USEF Training 3 | 40769746 | Jr. | Uriel 2013 | 6372 | L | 2019 USEF Training Test 3 | 1014 | 193.5 | 290 | 66.724% | ||
17/04/2021 | 11:39 AM | 5 | 53.621% | Karen Hahn | 145 | USEF Training 3 | 0 | AA | Ribbons and Roses | 0 | L | 2019 USEF Training Test 3 | 1011 | 155.5 | 290 | 53.621% | ||
17/04/2021 | 12:21 PM | 2 | 66.552% | Coralie Purcell | 159 | USEF Training 3 | M4420 | AA | Redeemable | 0 | L | 2019 USEF Training Test 3 | 1052 | 193 | 290 | 66.552% | ||
17/04/2021 | 12:28 PM | 3 | 66.552% | Sophia Metcalf | 157 | USEF Training 3 | 0 | AA | Geronimo | 0 | L | 2019 USEF Training Test 3 | 1047 | 193 | 290 | 66.552% | ||
17/04/2021 | D | AA | 0 | 2019 USEF Training Test 3 | Sophia | Metcalf | 0 | Geronimo | 0 | 66.552% | 3 | |||||||
17/04/2021 | ||||||||||||||||||
17/04/2021 | D | Jr. | 0 | HC | Courtney | Nierle | N/A | Freck Query | 0 | 0.53076923076923 | 7 | |||||||
2021 Totally Awesome Horse Show Series
2021 Dates | Official | ||
March 13th | Dressage & CT | J: Karen Fulcher “L” | |
April 17th | Dressage Show | J: Rebecca Blikslager “L” | |
May 15th | Dressage Show | J: Koby Robson “r” | |
June 12th | Dressage Show | J: Allison Cino “L” | |
August 21st | Dressage Show | J: Sue Smithson “r”, “R” | |
September 18th | Dressage & CT | J: Nicky Vogel “R” | |
October 23rd | Dressage Show | J: Caitlin Oikemus “L” | |
November 20th | Dressage & CT | J: TBA | |
⇒ Classes: (all current) USDF Intro Tests; USEF Training – Fourth TOC; FEI TOC, USEF Western Dressage TOC, USEA TOC ⇒ Awards: Ribbons 1st – 6th are awarded for each division ⇒ Facility: Tests are held in 20x40m or 20x60m as appropriate. Warm up is 40mx40m all weather footing ⇒ Current Negative Coggins required for all horses on grounds, copies are kept on file during calendar year ⇒ Entries: The closing date is Wednesday prior to the show date. Late entries may be accepted, space permitting FEES: -Dressage Test: $35 per test / Combined Tests $55 per test Combined Tests – Dressage Tests: -Entire Park OPEN to ALL Competitors the ENTIRE DAY – Leave time to enjoy the WHOLE Park! ⇒ Refunds: If management cancels a show, all entries will be completely refunded. In case of inclement weather, please check our website or Facebook page for any cancelation notices. If a competitor scratches their entry before the closing date, they will receive a full refund. No refunds after closing date. |
|||
◻ Additional Show Information: This competition is NCDCTA recognized and will be conducted in accordance with USEF rules. Exceptions: Dress code is waived. Boots and leg wraps are allowed. Braiding is not required. Ride Times will be available on our website by 9pm the Thursday before the show. All dogs must be on a leash. Children must be supervised. Concessions will be available – $5 donation is requested Management reserves the right to split, cancel, or combine classes and add or substitute judges. |
|||
WARNING Under North Carolina law, an equine activity sponsor or equine professional is not liable for an injury to or the death of a participant in equine activities resulting exclusively from the inherent risks of equine activities. Chapter 99E of the North Carolina General Statutes. |
|||
Click here for Entry Form

Details
- Date:
- April 17, 2021
- Time:
-
8:00 am - 5:00 pm
- Cost:
- $35 – $55
- Event Category:
- Horse Shows
- Website:
- http://www.sportofhorses.com/entryformsteps/
Organizer
- Todd & Heather Erickson
- Phone:
- 866-800-0764
- Email:
- tah@sportofhorses.com
- View Organizer Website
Venue
- Sport of Horses Park
-
1755 Quakenbush Road
Snow Camp, NC 27349 United States + Google Map - Phone:
- 866-800-0764
- View Venue Website
Related Events
-
2022 Totally Awesome Horse (TAH) Show Series!
August 20 @ 8:00 am - 5:00 pm|Recurring Event (See all)One event on March 12, 2022 at 8:00 am
One event on April 16, 2022 at 8:00 am
One event on May 14, 2022 at 8:00 am
One event on June 18, 2022 at 8:00 am
One event on August 20, 2022 at 8:00 am
One event on September 17, 2022 at 8:00 am
One event on October 15, 2022 at 8:00 am
One event on November 19, 2022 at 8:00 am
-
2022 Totally Awesome Horse (TAH) Show Series!
September 17 @ 8:00 am - 5:00 pm|Recurring Event (See all)One event on March 12, 2022 at 8:00 am
One event on April 16, 2022 at 8:00 am
One event on May 14, 2022 at 8:00 am
One event on June 18, 2022 at 8:00 am
One event on August 20, 2022 at 8:00 am
One event on September 17, 2022 at 8:00 am
One event on October 15, 2022 at 8:00 am
One event on November 19, 2022 at 8:00 am
-
2022 Totally Awesome Horse (TAH) Show Series!
October 15 @ 8:00 am - 5:00 pm|Recurring Event (See all)One event on March 12, 2022 at 8:00 am
One event on April 16, 2022 at 8:00 am
One event on May 14, 2022 at 8:00 am
One event on June 18, 2022 at 8:00 am
One event on August 20, 2022 at 8:00 am
One event on September 17, 2022 at 8:00 am
One event on October 15, 2022 at 8:00 am
One event on November 19, 2022 at 8:00 am