
- This event has passed.
2022 Totally Awesome Horse (TAH) Show Series!
May 14 @ 8:00 am - 5:00 pm
$40 – $60
RESULTS
Final-20220514_ByClass
D_E | HT or CT | Test/Division Name | Status | Rider First | Rider Last | Rider NCDCTA | Horse Name | Horse NCDCTA | Score | Place |
---|---|---|---|---|---|---|---|---|---|---|
D | 0 | 2019 USDF Intro A | AA | Tessa | Schouten | 0 | Duke | 0 | 68.438% | 1 |
D | 0 | 2019 USDF Intro A | AA | Kayla | Willey | 0 | Aladdin | 0 | 58.750% | 2 |
D | 0 | 2019 USDF Intro A | AA | Jackie | Batson | 1.246 | Samwise | 0 | 54.688% | 3 |
D | 0 | 2019 USDF Intro A | AA | Emily | Grimstead | 0 | Diamondz R Divine DA | 0 | Scr | 4 |
D | 0 | 2019 USDF Intro B | Pro | Elle | Kimsey | 0 | Gabriel | 0 | 70.625% | 1 |
D | 0 | 2019 USDF Intro B | AA | Jordan | Reagan | 0 | Beauty for Ashes | 0 | 66.875% | 2 |
D | 0 | 2019 USDF Intro B | AA | Samantha | Gollan | 0 | HighClere's Fancy Pants | 0 | 65.625% | 3 |
D | 0 | 2019 USDF Intro B | AA | Tessa | Schouten | 0 | Duke | 0 | 64.375% | 4 |
D | 0 | 2019 USDF Intro B | AA | Jennifer | Lepre | 0 | Dazzling Perfection | 0 | 64.375% | 4 |
D | 0 | 2019 USDF Intro B | AA | Kayla | Willey | 0 | Aladdin | 0 | 60.312% | 5 |
D | 0 | 2019 USDF Intro B | AA | Heather | Walker | 0 | Delta Dawn | 0 | 60.000% | 6 |
D | 0 | 2019 USDF Intro B | AA | Leandi | Kruger | 6.515 | FYF Ace In The Hole | 6.524 | 58.750% | 7 |
D | 0 | 2019 USDF Intro B | AA | Sharon | Lau | 6.517 | He’s A Keeper | 0 | 56.563% | 8 |
D | 0 | 2019 USDF Intro C | AA | Heather | Walker | 0 | Dazzling Perfection | 0 | 65.000% | 1 |
D | 0 | 2019 USDF Intro C | AA | Jordan | Reagan | 0 | Beauty for Ashes | 0 | 64.750% | 2 |
D | 0 | 2019 USDF Intro C | AA | Samantha | Gollan | 0 | HighClere's Fancy Pants | 0 | 64.000% | 3 |
D | 0 | 2019 USDF Intro C | AA | Kayla | Willey | 0 | Aladdin | 0 | 53.500% | 4 |
D | 0 | 2019 USDF Intro C | AA | Heather | Walker | 0 | The Duke | 0 | Scr | 5 |
D | 0 | 2019 USEF First Level Test 1 | AA | Kathryn | Redmond | 2.105 | Pocket Change | 5.973 | 70.690% | 1 |
D | 0 | 2019 USEF First Level Test 1 | AA | Reba | Slivka | 0 | Scout | 0 | Scr | 2 |
D | 0 | 2019 USEF First Level Test 2 | AA | Cheri | Hodgdon | 6.388 | Danika | 6.474 | 66.143% | 1 |
D | 0 | 2019 USEF First Level Test 2 | AA | Kathryn | Redmond | 2.105 | Pocket Change | 5.973 | 63.714% | 2 |
D | 0 | 2019 USEF First Level Test 2 | AA | Reba | Slivka | 0 | Scout | 0 | Scr | 3 |
D | 0 | 2019 USEF First Level Test 3 | AA | Cheri | Hodgdon | 6.388 | Danika | 6.474 | 71.111% | |
D | 0 | 2019 USEF Training Test 1 | AA | Mary | Grace White | 0 | First Offense | 0 | 50.000% | 1 |
D | 0 | 2019 USEF Training Test 1 | Pro | Lindsay | Riddell | 0 | Samba HS | 0 | Scr | 2 |
D | 0 | 2019 USEF Training Test 1 | Jr. | Emily | Kemper | 0 | Chincoteague's Bay Breeze | 0 | Scr | 2 |
D | 0 | 2019 USEF Training Test 2 | AA | Jordan | Solis | 6.467 | HD Slew of Broken Hearts | 6.971 | 66.552% | 1 |
D | 0 | 2019 USEF Training Test 2 | Pro | Stephanie | Blaylock | 0 | Calabash | 0 | 65.345% | 2 |
D | 0 | 2019 USEF Training Test 2 | AA | Judy | Mullin | 6.140 | Friday | 6.142 | 64.483% | 3 |
D | 0 | 2019 USEF Training Test 2 | AA | Mary | Grace White | 0 | First Offense | 0 | 64.310% | 4 |
D | 0 | 2019 USEF Training Test 2 | AA | Kathy | Wakeman | 0 | Tadpole | 0 | 57.069% | 5 |
D | 0 | 2019 USEF Training Test 2 | Jr. | Emily | Kemper | 0 | Chincoteague's Bay Breeze | 0 | Scr | 6 |
D | 0 | 2019 USEF Training Test 3 | AA | Jordan | Solis | 6.467 | HD Slew of Broken Hearts | 6.971 | 66.897% | 1 |
D | 0 | 2019 USEF Training Test 3 | AA | Judy | Mullin | 6.140 | Friday | 6.142 | 64.138% | 2 |
D | 0 | 2019 USEF Training Test 3 | Pro | Lindsay | Riddell | 0 | Samba HS | 0 | Scr | 3 |
D | 0 | 2022 USEA Beg Nov A | AA | Lann | Kerscher | 0 | Ace | 0 | 71.176% | 1 |
D | 0 | 2022 USEA Beg Nov A | Pro | Ashley | Rumple | 0 | LH New Beginnings | 0 | 70.000% | 2 |
D | 0 | 2022 USEA Beg Nov A | AA | Amy | Bonis | 0 | Darcy | 0 | Scr | 4 |
D | 0 | 2022 USEA Beg Nov B | Pro | Ashley | Rumple | 0 | LH New Beginnings | 0 | 68.438% | 3 |
D | 0 | 2022 Western Basic Level Test 1 | AA | Janet | Holland | 6.948 | Rockin On A Keeper | 6.965 | Scr | 1 |
D | 0 | 2022 Western Basic Level Test 2 | AA | Janet | Holland | 6.948 | Rockin On A Keeper | 6.965 | Scr | 1 |
D | 0 | 2022 Western Level 1 Test 1 | Jr. | Courtney | Nierle | 6.850 | Milano | 6.327 | Scr | 1 |
D | 0 | 2022 Western Level 1 Test 1 | Jr. | Courtney | Nierle | 6.850 | Milano | 6.327 | Scr | 1 |
Order of Go!
2021-05-14 Order of Go
Ride Time | Duration | Test Min# | # | Bridle# | Class | Rider_Name | Rider_NCDCTA | Status | Horse Name | Horse_NCDCTA | Arena | Test | H&R_ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00 AM | 08:07 AM | 12:07 AM | 2 | 102 | First Level Test 1 | Reba Slivka | 0 | AA | Scout | 0 | L | 2019 USEF First Level Test 1 | 1007 |
08:07 AM | 08:15 AM | 12:07 AM | 3 | 112 | First Level Test 1 | Kathryn Redmond | 2105 | AA | Pocket Change | 5.973 | L | 2019 USEF First Level Test 1 | 1037 |
08:15 AM | 08:23 AM | 12:07 AM | 4 | 102 | First Level Test 2 | Reba Slivka | 0 | AA | Scout | 0 | L | 2019 USEF First Level Test 2 | 1008 |
08:23 AM | 08:31 AM | 12:07 AM | 5 | 112 | First Level Test 2 | Kathryn Redmond | 2105 | AA | Pocket Change | 5.973 | L | 2019 USEF First Level Test 2 | 1038 |
08:31 AM | 08:37 AM | 12:06 AM | 6 | 111 | USEF Training 1 | Mary Grace White | 0 | AA | First Offense | 0 | L | 2019 USEF Training Test 1 | 1034 |
08:37 AM | 08:43 AM | 12:06 AM | 7 | 123 | USEF Training 1 | Lindsay Riddell | 0 | Pro | Samba HS | 0 | L | 2019 USEF Training Test 1 | 1070 |
08:43 AM | 08:51 AM | 12:07 AM | 8 | 127 | First Level Test 2 | Cheri Hodgdon | 6388 | AA | Danika | 6.474 | L | 2019 USEF First Level Test 2 | 1082 |
08:51 AM | 08:59 AM | 12:07 AM | 9 | 111 | USEF Training 2 | Mary Grace White | 0 | AA | First Offense | 0 | L | 2019 USEF Training Test 2 | 1035 |
08:59 AM | 09:06 AM | 12:07 AM | 10 | 123 | USEF Training 3 | Lindsay Riddell | 0 | Pro | Samba HS | 0 | L | 2019 USEF Training Test 3 | 1071 |
09:06 AM | 09:14 AM | 12:07 AM | 11 | 100 | USEF Training 2 | Stephanie Blaylock | 0 | Pro | Calabash | 0 | L | 2019 USEF Training Test 2 | 1001 |
09:14 AM | 09:20 AM | 12:06 AM | 12 | 121 | USEF Training 1 | Emily Kemper | 0 | Jr. | Chincoteague's Bay Breeze | 0 | L | 2019 USEF Training Test 1 | 1064 |
09:20 AM | 09:28 AM | 12:07 AM | 13 | 113 | USEF Training 2 | Judy Mullin | 6140 | AA | Friday | 6.142 | L | 2019 USEF Training Test 2 | 1040 |
09:28 AM | 09:36 AM | 12:07 AM | 14 | 114 | USEF Training 2 | Kathy Wakeman | 0 | AA | Tadpole | 0 | L | 2019 USEF Training Test 2 | 1043 |
09:36 AM | 09:44 AM | 12:07 AM | 15 | 121 | USEF Training 2 | Emily Kemper | 0 | Jr. | Chincoteague's Bay Breeze | 0 | L | 2019 USEF Training Test 2 | 1065 |
09:44 AM | 09:51 AM | 12:07 AM | 16 | 113 | USEF Training 3 | Judy Mullin | 6140 | AA | Friday | 6.142 | L | 2019 USEF Training Test 3 | 1041 |
09:51 AM | 09:59 AM | 12:07 AM | 17 | 125 | USEF Training 2 | Jordan Solis | 6467 | AA | HD Slew of Broken Hearts | 6.971 | L | 2019 USEF Training Test 2 | 1076 |
09:59 AM | 10:07 AM | 12:08 AM | 18 | 105 | Western Level 1 | Courtney Nierle | 6850 | Jr. | Milano | 6.327 | L | 2022 Western Level 1 Test 1 | 1016 |
10:07 AM | 10:15 AM | 12:07 AM | 19 | 125 | USEF Training 3 | Jordan Solis | 6467 | AA | HD Slew of Broken Hearts | 6.971 | L | 2019 USEF Training Test 3 | 1077 |
10:15 AM | 10:23 AM | 12:08 AM | 20 | 105 | Western Level 1 | Courtney Nierle | 6850 | Jr. | Milano | 6.327 | L | 2022 Western Level 1 Test 1 | 1017 |
10:23 AM | 10:48 AM | 12:25 AM | 21 | BREAK-L | |||||||||
10:48 AM | 10:55 AM | 12:06 AM | 215 | 116 | USDF Intro B | Elle Kimsey | 0 | Pro | Gabriel | 0 | S | 2019 USDF Intro B | 1049 |
10:55 AM | 11:02 AM | 12:07 AM | 22 | 115 | Western Intro&Basic | Janet Holland | 6948 | AA | Rockin On A Keeper | 6.965 | S | 2022 Western Basic Level Test 1 | 1046 |
11:02 AM | 11:08 AM | 12:06 AM | 23 | 101 | USDF Intro A | Emily Grimstead | 0 | AA | Diamondz R Divine DA | 0 | S | 2019 USDF Intro A | 1004 |
11:08 AM | 11:14 AM | 12:06 AM | 24 | 103 | USDF Intro A | Kayla Willey | 0 | AA | Aladdin | 0 | S | 2019 USDF Intro A | 1010 |
11:14 AM | 11:21 AM | 12:06 AM | 25 | 115 | Western Intro&Basic | Janet Holland | 6948 | AA | Rockin On A Keeper | 6.965 | S | 2022 Western Basic Level Test 2 | 1047 |
11:21 AM | 11:27 AM | 12:06 AM | 26 | 110 | USDF Intro A | Jackie Batson | 1246 | AA | Samwise | 0 | S | 2019 USDF Intro A | 1031 |
11:27 AM | 11:34 AM | 12:06 AM | 27 | 103 | USDF Intro B | Kayla Willey | 0 | AA | Aladdin | 0 | S | 2019 USDF Intro B | 1011 |
11:34 AM | 11:40 AM | 12:06 AM | 28 | 122 | USDF Intro A | Tessa Schouten | 0 | AA | Duke | 0 | S | 2019 USDF Intro A | 1067 |
11:40 AM | 11:46 AM | 12:06 AM | 29 | 107 | USDF Intro B | Leandi Kruger | 6515 | AA | FYF Ace In The Hole | 6.524 | S | 2019 USDF Intro B | 1022 |
11:46 AM | 11:53 AM | 12:07 AM | 30 | 103 | USDF Intro C | Kayla Willey | 0 | AA | Aladdin | 0 | S | 2019 USDF Intro C | 1012 |
11:53 AM | 12:00 PM | 12:06 AM | 31 | 122 | USDF Intro B | Tessa Schouten | 0 | AA | Duke | 0 | S | 2019 USDF Intro B | 1068 |
12:00 PM | 12:06 PM | 12:06 AM | 32 | 119 | USDF Intro B | Heather Walker | 0 | AA | Delta Dawn | 0 | S | 2019 USDF Intro B | 1058 |
12:06 PM | 12:12 PM | 12:06 AM | 33 | 109 | USDF Intro B | Sharon Lau | 6517 | AA | He’s A Keeper | 0 | S | 2019 USDF Intro B | 1028 |
12:12 PM | 12:18 PM | 12:06 AM | 34 | 117 | USDF Intro B | Jennifer Lepre | 0 | AA | Dazzling Perfection | 0 | S | 2019 USDF Intro B | 1052 |
12:18 PM | 12:25 PM | 12:06 AM | 35 | 104 | USDF Intro B | Jordan Reagan | 0 | AA | Beauty for Ashes | 0 | S | 2019 USDF Intro B | 1013 |
12:25 PM | 12:32 PM | 12:07 AM | 37 | 118 | USDF Intro C | Heather Walker | 0 | AA | The Duke | 0 | S | 2019 USDF Intro C | 1055 |
12:32 PM | 12:39 PM | 12:07 AM | 38 | 104 | USDF Intro C | Jordan Reagan | 0 | AA | Beauty for Ashes | 0 | S | 2019 USDF Intro C | 1014 |
12:39 PM | 12:45 PM | 12:06 AM | 39 | 126 | USDF Intro B | Samantha Gollan | 0 | AA | HighClere's Fancy Pants | 0 | S | 2019 USDF Intro B | 1079 |
12:45 PM | 12:52 PM | 12:06 AM | 40 | 106 | USEA Beginner Novice | Ashley Rumple | 0 | Pro | LH New Beginnings | 0 | S | 2022 USEA Beg Nov A | 1019 |
12:52 PM | 12:58 PM | 12:06 AM | 41 | 108 | USEA Beginner Novice | Lann Kerscher | 0 | AA | Ace | 0 | S | 2022 USEA Beg Nov A | 1025 |
12:58 PM | 01:05 PM | 12:07 AM | 42 | 126 | USDF Intro C | Samantha Gollan | 0 | AA | HighClere's Fancy Pants | 0 | S | 2019 USDF Intro C | 1080 |
01:05 PM | 01:12 PM | 12:07 AM | 43 | 120 | USDF Intro C | Heather Walker | 0 | AA | Dazzling Perfection | 0 | S | 2019 USDF Intro C | 1061 |
01:12 PM | 01:19 PM | 12:06 AM | 44 | 106 | USEA Beginner Novice | Ashley Rumple | 0 | Pro | LH New Beginnings | 0 | S | 2022 USEA Beg Nov B | 1020 |
01:19 PM | 01:25 PM | 12:06 AM | 45 | 124 | USEA Beginner Novice | Amy Bonis | 0 | AA | Darcy | 0 | S | 2022 USEA Beg Nov A | 1073 |
Duration | Test Min# | # | Status | Horse_NCDCTA | Arena |
2022 Totally Awesome Horse Show Series
2022 Dates | Official | ||
March 12th | Dressage Show | J: Karen Fulcher “L” | |
April 16th | Dressage & CT | J: Allison Cino “L” | |
May 14th | Dressage Show | J: Rebecca Blikslager “L | |
June 18th | Dressage & CT | J: Elizabeth Moore “L”, USEA “r” | |
August 20th | Dressage Show | J: Heather Hamilton “L” | |
September 17th | Dressage & CT | J: Kris Hamilton “r” | |
October 15rd | Dressage Show | J: Koby Robson “r” | |
November 19th | Dressage & CT | J: Caitlin Oikemus “L” | |
⇒ Classes: (all current) USDF Intro Tests; USEF Training – Fourth TOC; FEI TOC, USEF Western Dressage TOC, USEA TOC ⇒ Awards: Ribbons 1st – 6th are awarded for each division ⇒ Facility: Tests are held in 20x40m or 20x60m as appropriate. Warm up is 40mx40m all weather footing ⇒ Current Negative Coggins required for all horses on grounds, copies are kept on file during calendar year ⇒ Entries: The closing date is Wednesday prior to the show date. Late entries may be accepted, space permitting FEES: -Dressage Test: $40 per test / Combined Tests $60 per test Combined Tests – Dressage Tests: -Entire Park OPEN to ALL Competitors the ENTIRE DAY – Leave time to enjoy the WHOLE Park! ⇒ Refunds: If management cancels a show, all entries will be completely refunded. In case of inclement weather, please check our website or Facebook page for any cancelation notices. If a competitor scratches their entry before the closing date, they will receive a full refund. No refunds after closing date. |
|||
◻ Additional Show Information: This competition is NCDCTA recognized and will be conducted in accordance with USEF rules. Exceptions: Dress code is waived. Boots and leg wraps are allowed. Braiding is not required. Ride Times will be available on our website by 9pm the Thursday before the show. All dogs must be on a leash. Children must be supervised. Concessions will be available – $5 donation is requested Management reserves the right to split, cancel, or combine classes and add or substitute judges. |
|||
WARNING Under North Carolina law, an equine activity sponsor or equine professional is not liable for an injury to or the death of a participant in equine activities resulting exclusively from the inherent risks of equine activities. Chapter 99E of the North Carolina General Statutes. |
|||
REGISTRATION CLOSED
Details
- Date:
- May 14
- Time:
-
8:00 am - 5:00 pm
- Cost:
- $40 – $60
- Event Category:
- Horse Shows
- Website:
- http://www.sportofhorses.com/entryformsteps/
Organizer
- Todd & Heather Erickson
- Phone:
- 866-800-0764
- Email:
- tah@sportofhorses.com
- View Organizer Website
Venue
- Sport of Horses Park
-
1755 Quakenbush Road
Snow Camp, NC 27349 United States + Google Map - Phone:
- 866-800-0764
- View Venue Website
Related Events
-
2022 Totally Awesome Horse (TAH) Show Series!
August 20 @ 8:00 am - 5:00 pm|Recurring Event (See all)One event on March 12, 2022 at 8:00 am
One event on April 16, 2022 at 8:00 am
One event on May 14, 2022 at 8:00 am
One event on June 18, 2022 at 8:00 am
One event on August 20, 2022 at 8:00 am
One event on September 17, 2022 at 8:00 am
One event on October 15, 2022 at 8:00 am
One event on November 19, 2022 at 8:00 am
-
2022 Totally Awesome Horse (TAH) Show Series!
September 17 @ 8:00 am - 5:00 pm|Recurring Event (See all)One event on March 12, 2022 at 8:00 am
One event on April 16, 2022 at 8:00 am
One event on May 14, 2022 at 8:00 am
One event on June 18, 2022 at 8:00 am
One event on August 20, 2022 at 8:00 am
One event on September 17, 2022 at 8:00 am
One event on October 15, 2022 at 8:00 am
One event on November 19, 2022 at 8:00 am
-
2022 Totally Awesome Horse (TAH) Show Series!
October 15 @ 8:00 am - 5:00 pm|Recurring Event (See all)One event on March 12, 2022 at 8:00 am
One event on April 16, 2022 at 8:00 am
One event on May 14, 2022 at 8:00 am
One event on June 18, 2022 at 8:00 am
One event on August 20, 2022 at 8:00 am
One event on September 17, 2022 at 8:00 am
One event on October 15, 2022 at 8:00 am
One event on November 19, 2022 at 8:00 am