
- This event has passed.
2022 Totally Awesome Horse (TAH) Show Series!
September 17, 2022 @ 8:00 am - 5:00 pm
$40 – $60
Class Results!
Final-20220917_ByClass
D_E | HT or CT | Test/Division Name | Status | Rider First | Rider Last | Rider NCDCTA | Horse Name | Horse NCDCTA | Score | Place |
---|---|---|---|---|---|---|---|---|---|---|
E | 0 | CT - Green Grass 12-18" (2019 USDF Intro B) | AA | Vanessa | Thornburg | 0 | Lainie | 0 | 33.13 | 1 |
E | 0 | CT - Green Grass 12-18" (2019 USDF Intro B) | AA | Megan | Merritt | 0 | Loki | 0 | 33.13 | 2 |
E | 0 | CT - Green Grass 12-18" (2019 USDF Intro B) | AA | Shveta | Parekh | 0 | Lefty Long | 0 | 34.38 | 3 |
E | 0 | CT - Green Grass 12-18" (2019 USDF Intro B) | Jr. | Abby | Chenet | 0 | Moongirl | 0 | 34.69 | 4 |
E | 0 | CT - Green Grass 12-18" (2019 USDF Intro B) | Pro | Ashley | Rumple | 0 | LH Edelweiss | 0 | 35.94 | 5 |
E | 0 | CT - Green Grass 12-18" (2019 USDF Intro B) | Jr. | Madeline | Parris | 0 | Siggy Stardust | 0 | 36.19 | 6 |
E | 0 | CT - Green Grass 12-18" (2019 USDF Intro B) | AA | Arianna | Haradon | 0 | Louisiana Purchase | 0 | 38.69 | 7 |
E | 0 | CT - Green Grass 12-18" (2019 USDF Intro B) | AA | Anika | Royal | 0 | Moonpie | 0 | 40.31 | 8 |
E | 0 | CT - Green Grass 12-18" (2019 USDF Intro B) | Jr. | Danni | Henley | 0 | Magic Carpet | 0 | 45.81 | 9 |
E | 0 | CT - Maiden - 2'3" (2022 USEA Starter Test) | AA | Coralie | Purcell | 4.420 | Redeemable | 6.922 | 29.67 | 1 |
E | 0 | CT - Maiden - 2'3" (2022 USEA Starter Test) | AA | Kelsie | Johns | 0 | Bulletproof Kitten | 0 | 31.33 | 2 |
E | 0 | CT - Maiden - 2'3" (2022 USEA Starter Test) | AA | Kathryn | Adams | 0 | Making History | 0 | 32.00 | 3 |
E | 0 | CT - Maiden - 2'3" (2022 USEA Starter Test) | Jr. | Gabriella | Canup | 0 | Lights, Camera, Karaoke | 0 | 34.33 | 3 |
E | 0 | CT - Maiden - 2'3" (2022 USEA Starter Test) | Jr. | Madison | Sharpsteen | 0 | Alley's Abram | 0 | 33.67 | 2 |
E | 0 | CT - Maiden - 2'3" (2022 USEA Starter Test) | Jr. | Clara | Silkstone | 0 | Lily | 0 | 32.67 | 1 |
E | 0 | CT - Maiden - 2'3" (2022 USEA Starter Test) | Jr. | Riley | Henley | 0 | Game Changer | 0 | 37.67 | 4 |
E | 0 | CT - Maiden - 2'3" (2022 USEA Starter Test) | Jr. | Abby | Scott | 0 | Standing Ovation | 0 | 39.33 | 5 |
E | 0 | CT - Maiden - 2'3" (2022 USEA Starter Test) | Jr. | Avery | Sadiq | 0 | Elsa | 0 | SCR | ~ |
E | 0 | CT - Beginner Novice - 2'6 (2022 BN Test A) | AA | Audra | Angel | 0 | Summer Tempus | 0 | 31.76 | 1 |
D | 0 | 2019 USEF First Level Test 1 | AA | Catherine | Woods | 0 | Royet | 0 | 0 | |
D | 0 | 2019 USEF First Level Test 1 | AA | Elizabeth | Shaver | 0 | Temptation | 0 | 60.000% | 3 |
D | 0 | 2019 USEF First Level Test 1 | AA | Aggie | Schner | 0 | Uyeno (sounds oo-yeh-no) | 0 | 62.586% | 2 |
D | 0 | 2019 USEF First Level Test 1 | AA | Judith | Mullin | 6.140 | Friday | 6.142 | 57.414% | 4 |
D | 0 | 2019 USEF First Level Test 1 | AA | Jacquelynn | Adamek | 4.324 | DEM Mielada | 4.861 | 62.931% | 1 |
D | 0 | 2019 USEF First Level Test 2 | AA | Catherine | Woods | 0 | Royet | 0 | SCR | |
D | 0 | 2019 USEF First Level Test 2 | AA | Cheri | Hodgdon | 6.388 | Danika | 6.474 | 68.429% | 1 |
D | 0 | 2019 USEF First Level Test 2 | AA | Aggie | Schner | 0 | Uyeno (sounds oo-yeh-no) | 0 | 63.714% | 3 |
D | 0 | 2019 USEF First Level Test 2 | AA | Cynthia | Parks | 4.218 | Skywalker | 7.038 | 65.286% | 2 |
D | 0 | 2019 USEF First Level Test 2 | AA | Jacquelynn | Adamek | 4.324 | DEM Mielada | 4.861 | 63.143% | 4 |
D | 0 | 2019 USDF Intro A | AA | Darien | Faison | 0 | Chance | 0 | 63.438% | 3 |
D | 0 | 2019 USDF Intro A | AA | Vanessa | Thornburg | 0 | Lainie | 0 | 68.750% | 1 |
D | 0 | 2019 USDF Intro A | AA | Kayla | Willey | 0 | Aladdin | 0 | 63.438% | 3 |
D | 0 | 2019 USDF Intro A | AA | Carter | Hurley | 0 | Sierra's Windy Spring | 0 | 56.875% | 5 |
D | 0 | 2019 USDF Intro A | Jr. | Izzie | Hughes | 0 | WGF Lonesome Cowboy (Apollo) | 0 | 61.875% | 4 |
D | 0 | 2019 USDF Intro A | AA | Jennifer | Lepre | 0 | Dazzling Perfection | 0 | 66.562% | 2 |
D | 0 | 2019 USDF Intro B | AA | Victoria | Smith | 0 | Kieran | 0 | 66.875% | 1 |
D | 0 | 2019 USDF Intro B | AA | Martha | Massie | 0 | Fancy | 0 | 66.250% | 2 |
D | 0 | 2019 USDF Intro B | AA | Tina | Weiler | 0 | Kieran | 0 | 65.625% | 3 |
D | 0 | 2019 USDF Intro B | AA | Davd | Mandel | 0 | Decibelle | 0 | 62.187% | 4 |
D | 0 | 2019 USDF Intro B | Jr. | Izzie | Hughes | 0 | WGF Lonesome Cowboy (Apollo) | 0 | 61.562% | 5 |
D | 0 | 2019 USDF Intro B | Jr. | Cheyenne | Gilley | 0 | You Are My Sunshine | 0 | 61.250% | 6 |
D | 0 | 2019 USDF Intro B | AA | Kayla | Willey | 0 | Aladdin | 0 | 60.625% | 7 |
D | 0 | 2019 USDF Intro B | AA | Carter | Hurley | 0 | Sierra's Windy Spring | 0 | 52.500% | 8 |
D | 0 | 2019 USDF Intro B | AA | Jennifer | Lepre | 0 | Dazzling Perfection | 0 | 9 | |
D | 0 | 2019 USDF Intro C | AA | Victoria | Smith | 0 | Kieran | 0 | 65.500% | 1 |
D | 0 | 2019 USDF Intro C | AA | Martha | Massie | 0 | Fancy | 0 | 63.500% | 2 |
D | 0 | 2019 USDF Intro C | AA | Kayla | Willey | 0 | Aladdin | 0 | 63.000% | 3 |
D | 0 | 2019 USDF Intro C | Jr. | Izzie | Hughes | 0 | WGF Lonesome Cowboy (Apollo) | 0 | 60.000% | 4 |
D | 0 | 2019 USDF Intro C | Jr. | Cheyenne | Gilley | 0 | You Are My Sunshine | 0 | 57.250% | 5 |
D | 0 | 2019 USDF Intro C | AA | Davd | Mandel | 0 | Decibelle | 0 | 55.750% | 6 |
D | 0 | 2019 USEF Training Test 1 | AA | Karen | Hahn | 0 | Wolkenlilly121 | 0 | 67.500% | 1 |
D | 0 | 2019 USEF Training Test 1 | AA | Alexis | Trendowski | 6.008 | Dominion | 7.087 | 63.846% | 2 |
D | 0 | 2019 USEF Training Test 2 | AA | Elizabeth | Shaver | 0 | Temptation | 0 | 66.552% | 3 |
D | 0 | 2019 USEF Training Test 2 | Pro | Stephanie | Blaylock | 0 | Calabash | 0 | 67.069% | 1 |
D | 0 | 2019 USEF Training Test 2 | AA | Alexis | Trendowski | 6.008 | Dominion | 7.087 | 66.552% | 2 |
D | 0 | 2019 USEF Training Test 3 | AA | Judith | Mullin | 6.140 | Friday | 6.142 | 63.793% | 1 |
D | 0 | 2022 Western Intro Level Test 1 | AA | Rosie | Goldstein | 0 | Wayward Smoke | 0 | 66.591% | 1 |
D | 0 | 2022 Western Intro Level Test 2 | AA | Rosie | Goldstein | 0 | Wayward Smoke | 0 | 63.889% | 2 |
D | 0 | 2022 Western Level 1 | Pro | Brandon | Salmons | 6.186 | Amelia Earhart | 6.184 | 73.400% | 1 |
D | 0 | 2022 Western Level 1 | Pro | Brandon | Salmons | 6.186 | Amelia Earhart | 6.184 | 72.593% | 2 |
D | 0 | 2022 Western Level 5 | AA | Robin | BRUECKMANN | 0 | Sirree'Anna | 0 | 66.552% | 2 |
D | 0 | 2022 Western Level 5 | AA | Robin | BRUECKMANN | 0 | Sirree'Anna | 0 | 67.414% | 1 |
D | 0 | 2019 USEF First Level Test 3 | AA | Cheri | Hodgdon | 6.388 | Danika | 6.474 | 68.194% | 1 |
D | 0 | 2019 USEF Forth Level Test 3 | Pro | Amanda | Martyn | 0 | DEM Luna | 0 | 67.917% | 1 |
D | 0 | 2019 USEF Prix St Georges | Pro | Amanda | Martyn | 0 | DEM Luna | 0 | 72.188% | 1 |
D | 0 | 2019 USEF Prix St Georges | AA | Dona | Davis | 6.682 | Aristotle | 6.714 | 66.719% | 2 |
D | 0 | 2019 USEF Prix St Georges | AA | Dona | Davis | 6.682 | Aristotle | 6.714 | 65.156% | HC |
D | 0 | 2019 USEF Second Level | AA | Beth | Bass | 3.251 | Rembrandt | 3.358 | 61.429% | 1 |
2022 Totally Awesome Horse Show Series
2022 Dates | Official | ||
March 12th | Dressage Show | J: Karen Fulcher “L” | |
April 16th | Dressage & CT | J: Allison Cino “L” | |
May 14th | Dressage Show | J: Rebecca Blikslager “L | |
June 18th | Dressage & CT | J: Elizabeth Moore “L”, USEA “r” | |
August 20th | Dressage Show | J: Heather Hamilton “L” | |
September 17th | Dressage & CT | J: Kris Hamilton “r” | |
October 15rd | Dressage Show | J: Koby Robson “r” | |
November 19th | Dressage & CT | J: Caitlin Oikemus “L” | |
⇒ Classes: (all current) USDF Intro Tests; USEF Training – Fourth TOC; FEI TOC, USEF Western Dressage TOC, USEA TOC ⇒ Awards: Ribbons 1st – 6th are awarded for each division ⇒ Facility: Tests are held in 20x40m or 20x60m as appropriate. Warm up is 40mx40m all weather footing ⇒ Current Negative Coggins required for all horses on grounds, copies are kept on file during calendar year ⇒ Entries: The closing date is Wednesday prior to the show date. Late entries may be accepted, space permitting FEES: -Dressage Test: $40 per test / Combined Tests $60 per test Combined Tests – Dressage Tests: -Entire Park OPEN to ALL Competitors the ENTIRE DAY – Leave time to enjoy the WHOLE Park! ⇒ Refunds: If management cancels a show, all entries will be completely refunded. In case of inclement weather, please check our website or Facebook page for any cancelation notices. If a competitor scratches their entry before the closing date, they will receive a full refund. No refunds after closing date. |
|||
◻ Additional Show Information: This competition is NCDCTA recognized and will be conducted in accordance with USEF rules. Exceptions: Dress code is waived. Boots and leg wraps are allowed. Braiding is not required. Ride Times will be available on our website by 9pm the Thursday before the show. All dogs must be on a leash. Children must be supervised. Concessions will be available – $5 donation is requested Management reserves the right to split, cancel, or combine classes and add or substitute judges. |
|||
WARNING Under North Carolina law, an equine activity sponsor or equine professional is not liable for an injury to or the death of a participant in equine activities resulting exclusively from the inherent risks of equine activities. Chapter 99E of the North Carolina General Statutes. |
|||
REGISTRATION CLOSED
Details
- Date:
- September 17, 2022
- Time:
-
8:00 am - 5:00 pm
- Cost:
- $40 – $60
- Event Category:
- Horse Shows
- Website:
- http://www.sportofhorses.com/entryformsteps/
Organizer
- Todd & Heather Erickson
- Phone:
- 866-800-0764
- Email:
- tah@sportofhorses.com
- View Organizer Website
Venue
- Sport of Horses Park
-
1755 Quakenbush Road
Snow Camp, NC 27349 United States + Google Map - Phone:
- 866-800-0764
- View Venue Website