
- This event has passed.
September 18th, 2021 Dressage and Combined Test Horse Show – Totally Awesome Horse (TAH)
September 18, 2021 @ 8:00 am - 5:00 pm
$35 – $55
Final-20210918CT_ByClass
Score | Place | Ride Time | Duration | Test Min# | # | Bridle# | Class | Rider_Name | Rider_NCDCTA | Status | Horse Name | Horse_NCDCTA | Arena | Test | H&R_ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
~ | ~ | 08:00 AM | 33.333.333.333.333,00 | 43.402.777.777.778,00 | 15 | 281 | USEA Novice CT | Mattie Crowder | 0 | Jr. | Profit | 0 | S | CT - Novice - 2'11" (2018 Novice Test A) | 1094 |
64.250% | 3 | 08:00 AM | 33.836.805.555.556,00 | 50.347.222.222.222,00 | 2 | 262 | Maiden CT | Lea Dardess | 0 | Jr. | GWS Top Gun | 0 | S | CT - Maiden - 2'3" (2019 USDF Intro C) | 1037 |
64.750% | 2 | 08:07 AM | 34.340.277.777.778,00 | 50.347.222.222.222,00 | 3 | 264 | Maiden CT | Laney Hardman | 0 | Pro | Joanna | 0 | S | CT - Maiden - 2'3" (2019 USDF Intro C) | 1043 |
65.000% | 1 | 08:14 AM | 3.484.375,00 | 50.347.222.222.222,00 | 4 | 269 | Maiden CT | Ellie Balakrishnan | 6076 | Jr. | On The Beat | 6.475 | S | CT - Maiden - 2'3" (2019 USDF Intro C) | 1058 |
63.611% | 1 | 08:21 AM | 35.277.777.777.778,00 | 43.402.777.777.778,00 | 5 | 262 | USEA Beginner Novice | Lea Dardess | 0 | Jr. | GWS Top Gun | 0 | S | 2018 USEA Beg Nov A | 1038 |
61.562% | 6 | 08:28 AM | 35.711.805.555.556,00 | 43.402.777.777.778,00 | 6 | 264 | USDF Intro B | Laney Hardman | 0 | Pro | Joanna | 0 | S | 2019 USDF Intro B | 1044 |
61.000% | 4 | 08:34 AM | 36.215.277.777.778,00 | 50.347.222.222.222,00 | 7 | 280 | Maiden CT | Claudia Foushee | 6299 | Jr. | Uriel 2013 | 6.372 | S | CT - Maiden - 2'3" (2019 USDF Intro C) | 1091 |
70.312% | 2 | 08:41 AM | 36.649.305.555.556,00 | 43.402.777.777.778,00 | 8 | 273 | Green As Grass CT | Coralie Purcell | M4420 | AA | Redeemable | 0 | S | CT - Green Grass 12-18" (2019 USDF Intro B) | 1070 |
65.000% | 3 | 08:47 AM | 37.083.333.333.333,00 | 43.402.777.777.778,00 | 9 | 250 | Green As Grass CT | Madison Sharpsteen | 0 | Jr. | Allie's Abram | 0 | S | CT - Green Grass 12-18" (2019 USDF Intro B) | 1001 |
59.125% | 8 | 08:54 AM | 37.517.361.111.111,00 | 43.402.777.777.778,00 | 10 | 261 | Green As Grass CT | Jessica Brown | 3759 | AA | Eye'm Gone | 6.342 | S | CT - Green Grass 12-18" (2019 USDF Intro B) | 1034 |
64.062% | 4 | 09:00 AM | 37.951.388.888.889,00 | 43.402.777.777.778,00 | 11 | 265 | Green As Grass CT | Clara Silkstone | 0 | Jr. | Lily | 0 | S | CT - Green Grass 12-18" (2019 USDF Intro B) | 1046 |
58.812% | 9 | 09:06 AM | 38.385.416.666.667,00 | 43.402.777.777.778,00 | 12 | 276 | Green As Grass CT | Erika Juhlin | 0 | AA | Sir Mixalot | 0 | S | CT - Green Grass 12-18" (2019 USDF Intro B) | 1079 |
62.813% | 6 | 09:12 AM | 38.819.444.444.444,00 | 43.402.777.777.778,00 | 13 | 266 | Green As Grass CT | Arianna Haradon | 0 | AA | Louisiana Purchase | 0 | S | CT - Green Grass 12-18" (2019 USDF Intro B) | 1049 |
62.813% | 5 | 09:19 AM | 39.253.472.222.222,00 | 43.402.777.777.778,00 | 14 | 252 | Green As Grass CT | Cailin Dombeck | 0 | Jr. | Cindy-Lou | 6.413 | S | CT - Green Grass 12-18" (2019 USDF Intro B) | 1007 |
56.063% | 11 | 09:25 AM | 396.875,00 | 43.402.777.777.778,00 | 15 | 263 | Green As Grass CT | Claire Nestor | 0 | Jr. | Jax in the Box | 0 | S | CT - Green Grass 12-18" (2019 USDF Intro B) | 1040 |
56.563% | 10 | 09:31 AM | 40.121.527.777.778,00 | 43.402.777.777.778,00 | 16 | 271 | Green As Grass CT | Emi Laprea | 0 | Jr. | Rango Tango | 0 | S | CT - Green Grass 12-18" (2019 USDF Intro B) | 1064 |
63.500% | 2 | 09:37 AM | 40.625,00 | 50.347.222.222.222,00 | 17 | 252 | USDF Intro C | Cailin Dombeck | 0 | Jr. | Cindy-Lou | 6.413 | S | 2019 USDF Intro C | 1008 |
68.750% | 3 | 09:45 AM | 41.059.027.777.778,00 | 43.402.777.777.778,00 | 18 | 263 | USDF Intro A | Claire Nestor | 0 | Jr. | Jax in the Box | 0 | S | 2019 USDF Intro A | 1041 |
7 | 09:51 AM | 41.493.055.555.556,00 | 43.402.777.777.778,00 | 19 | 271 | USDF Intro A | Emi Laprea | 0 | Jr. | Rango Tango | 0 | S | 2019 USDF Intro A | 1065 | |
70.312% | 1 | 09:57 AM | 41.927.083.333.333,00 | 43.402.777.777.778,00 | 20 | 272 | Green As Grass CT | Elena Chisholm | 6060 | Jr. | Rebel Without A Cause | 6.071 | S | CT - Green Grass 12-18" (2019 USDF Intro B) | 1067 |
62.500% | 7 | 10:03 AM | 42.361.111.111.111,00 | 43.402.777.777.778,00 | 21 | 278 | Green As Grass CT | Arianna Hoffmann | 0 | AA | Spot Marks the Ex | 0 | S | CT - Green Grass 12-18" (2019 USDF Intro B) | 1085 |
72.000% | 1 | 10:10 AM | 42.864.583.333.333,00 | 50.347.222.222.222,00 | 22 | 272 | USDF Intro C | Elena Chisholm | 6060 | Jr. | Rebel Without A Cause | 6.071 | S | 2019 USDF Intro C | 1068 |
63.438% | 5 | 10:17 AM | 43.298.611.111.111,00 | 43.402.777.777.778,00 | 23 | 278 | USDF Intro A | Arianna Hoffmann | 0 | AA | Spot Marks the Ex | 0 | S | 2019 USDF Intro A | 1086 |
~ | ~ | 10:23 AM | 44.340.277.777.778,00 | 10.416.666.666.667,00 | 24 | BREAK-S | |||||||||
70.625% | 1 | 10:38 AM | 44.774.305.555.556,00 | 43.402.777.777.778,00 | 25 | 258 | USDF Intro A | Nichole Oster | 4007 | AA | DEM Mondego | 6.520 | S | 2019 USDF Intro A | 1025 |
65.312% | 4 | 10:44 AM | 45.208.333.333.333,00 | 43.402.777.777.778,00 | 26 | 259 | USDF Intro A | Madison Barker | 0 | Pro | DEM Trina | 0 | S | 2019 USDF Intro A | 1028 |
7 | 10:51 AM | 45.642.361.111.111,00 | 43.402.777.777.778,00 | 27 | 275 | USDF Intro A | Jared Vanhook | 0 | Jr. | Rosie | 0 | S | 2019 USDF Intro A | 1076 | |
70.000% | 1 | 10:57 AM | 46.076.388.888.889,00 | 43.402.777.777.778,00 | 28 | 258 | USDF Intro B | Nichole Oster | 4007 | AA | DEM Mondego | 6.520 | S | 2019 USDF Intro B | 1026 |
67.500% | 2 | 11:03 AM | 46.510.416.666.667,00 | 43.402.777.777.778,00 | 29 | 259 | USDF Intro B | Madison Barker | 0 | Pro | DEM Trina | 0 | S | 2019 USDF Intro B | 1029 |
7 | 11:09 AM | 46.944.444.444.444,00 | 43.402.777.777.778,00 | 30 | 275 | USDF Intro B | Jared Vanhook | 0 | Jr. | Rosie | 0 | S | 2019 USDF Intro B | 1077 | |
61.875% | 5 | 11:16 AM | 47.378.472.222.222,00 | 43.402.777.777.778,00 | 31 | 255 | USDF Intro B | David Mandel | 0 | AA | Decibelle | 0 | S | 2019 USDF Intro B | 1017 |
69.062% | 2 | 11:22 AM | 478.125,00 | 43.402.777.777.778,00 | 33 | 270 | USDF Intro A | Maya Dardess | 0 | Jr. | Overland Cowboy | 0 | S | 2019 USDF Intro A | 1061 |
64.688% | 4 | 11:28 AM | 48.246.527.777.778,00 | 43.402.777.777.778,00 | 33 | 257 | USDF Intro B | Lisa Mayhew | 0 | AA | DEM Macondo | 0 | S | 2019 USDF Intro B | 1022 |
61.562% | 6 | 11:34 AM | 48.680.555.555.556,00 | 43.402.777.777.778,00 | 34 | 255 | USDF Intro A | David Mandel | 0 | AA | Decibelle | 0 | S | 2019 USDF Intro A | 1016 |
66.875% | 3 | 11:41 AM | 49.114.583.333.333,00 | 43.402.777.777.778,00 | 35 | 270 | USDF Intro B | Maya Dardess | 0 | Jr. | Overland Cowboy | 0 | S | 2019 USDF Intro B | 1062 |
~ | ~ | 11:47 AM | 51.197.916.666.667,00 | 20.833.333.333.333,00 | 36 | BREAK-L | |||||||||
61.731% | 4 | 12:17 PM | 51.631.944.444.444,00 | 43.402.777.777.778,00 | 37 | 257 | USEF Training 1 | Lisa Mayhew | 0 | AA | DEM Macondo | 0 | L | 2019 USEF Training Test 1 | 1023 |
65.345% | 1 | 12:23 PM | 52.204.861.111.111,00 | 57.291.666.666.667,00 | 38 | 277 | Western Level 4 | Robin BRUECKMANN | M0706 | Pro | Sirree'Anna | 0 | L | 2019 Western Level 4 Test 1 | 1082 |
62.571% | 2 | 12:31 PM | 52.777.777.777.778,00 | 57.291.666.666.667,00 | 39 | 277 | Western Level 4 | Robin BRUECKMANN | M0706 | Pro | Sirree'Anna | 0 | L | 2019 Western Level 4 Test 3 | 1083 |
63.103% | 1 | 12:40 PM | 53.315.972.222.222,00 | 53.819.444.444.444,00 | 40 | 254 | First Level Test 1 | Cheri Hodgdon | 6388 | AA | Danika | 6.474 | L | 2019 USEF First Level Test 1 | 1013 |
63.250% | 1 | 12:47 PM | 53.888.888.888.889,00 | 57.291.666.666.667,00 | 41 | 260 | Third Level | Steve hutzler | 3902 | Pro | Dreyya | 5.418 | L | 2019 USEF Third Level Test 3 | 1031 |
57.931% | 2 | 12:56 PM | 54.427.083.333.333,00 | 53.819.444.444.444,00 | 42 | 274 | First Level Test 1 | Karen Hahn | 0 | AA | Ribbons and Roses | 0 | L | 2019 USEF First Level Test 1 | 1074 |
63.857% | 1 | 01:03 PM | 54.965.277.777.778,00 | 53.819.444.444.444,00 | 43 | 254 | First Level Test 2 | Cheri Hodgdon | 6388 | AA | Danika | 6.474 | L | 2019 USEF First Level Test 2 | 1014 |
62.821% | 1 | 01:11 PM | 55.538.194.444.444,00 | 57.291.666.666.667,00 | 44 | 260 | Forth Level | Steve hutzler | 3902 | Pro | Dreyya | 5.418 | L | 2019 USEF Forth Level Test 1 | 1032 |
1 | 01:19 PM | 56.076.388.888.889,00 | 53.819.444.444.444,00 | 45 | 274 | USEF Training 3 | Karen Hahn | 0 | AA | Ribbons and Roses | 0 | L | 2019 USEF Training Test 3 | 1073 | |
63.654% | 2 | 01:27 PM | 56.510.416.666.667,00 | 43.402.777.777.778,00 | 46 | 251 | USEF Training 1 | Stephanie Blaylock | 0 | Pro | Calabash | 0 | L | 2019 USEF Training Test 1 | 1004 |
62.692% | 3 | 01:33 PM | 56.944.444.444.444,00 | 43.402.777.777.778,00 | 47 | 256 | USEF Training 1 | Madison Barker | 0 | Pro | DEM Dora | 0 | L | 2019 USEF Training Test 1 | 1019 |
59.231% | 6 | 01:40 PM | 57.378.472.222.222,00 | 43.402.777.777.778,00 | 48 | 267 | USEF Training 1 | Isabella DeSantis | 0 | Pro | Lux | 0 | L | 2019 USEF Training Test 1 | 1052 |
63.654% | 2 | 01:46 PM | 578.125,00 | 43.402.777.777.778,00 | 49 | 272 | USEF Training 1 | Elena Chisholm | 6060 | Jr. | Rebel Without A Cause | 6.071 | L | 2019 USEF Training Test 1 | 1069 |
63.621% | 1 | 01:52 PM | 58.350.694.444.444,00 | 53.819.444.444.444,00 | 50 | 256 | USEF Training 2 | Madison Barker | 0 | Pro | DEM Dora | 0 | L | 2019 USEF Training Test 2 | 1020 |
61.346% | 5 | 02:00 PM | 58.784.722.222.222,00 | 43.402.777.777.778,00 | 51 | 280 | USEF Training 1 | Claudia Foushee | 6299 | Jr. | Uriel 2013 | 6.372 | L | 2019 USEF Training Test 1 | 1092 |
68.462% | 1 | 02:06 PM | 5.921.875,00 | 43.402.777.777.778,00 | 52 | 253 | USEF Training 1 | Steve Hutzler | 3902 | AA | Dadirri | 0 | L | 2019 USEF Training Test 1 | 1010 |
64.828% | 2 | 02:12 PM | 59.756.944.444.444,00 | 53.819.444.444.444,00 | 53 | 268 | USEF Training 2 | Sara Miller | 0 | AA | Mother May I | 0 | L | 2019 USEF Training Test 2 | 1055 |
62.069% | 2 | 02:20 PM | 60.295.138.888.889,00 | 53.819.444.444.444,00 | 54 | 280 | USEF Training 2 | Claudia Foushee | 6299 | Jr. | Uriel 2013 | 6.372 | L | 2019 USEF Training Test 2 | 1093 |
67.759% | 1 | 02:28 PM | 60.833.333.333.333,00 | 53.819.444.444.444,00 | 55 | 253 | USEF Training 3 | Steve Hutzler | 3902 | AA | Dadirri | 0 | L | 2019 USEF Training Test 3 | 1011 |
56.724% | 1 | 02:36 PM | 61.371.527.777.778,00 | 53.819.444.444.444,00 | 56 | 268 | USEF Training 3 | Sara Miller | 0 | AA | Mother May I | 0 | L | 2019 USEF Training Test 3 | 1056 |
62.759% | 2 | 02:43 PM | 61.909.722.222.222,00 | 53.819.444.444.444,00 | 57 | 269 | USEF Training 2 | Ellie Balakrishnan | 6076 | Jr. | On The Beat | 6.475 | L | 2019 USEF Training Test 2 | 1059 |
2021 Totally Awesome Horse Show Series
2021 Dates | Official | ||
March 13th | Dressage & CT | J: Karen Fulcher “L” | |
April 17th | Dressage Show | J: Rebecca Blikslager “L” | |
May 15th | Dressage Show | J: Koby Robson “r” | |
June 12th | Dressage Show | J: Allison Cino “L” | |
August 21st | Dressage Show | J: Sue Smithson “r”, “R” | |
September 18th | Dressage & CT | J: Nicky Vogel “R” | |
October 23rd | Dressage Show | J: Caitlin Oikemus “L” | |
November 20th | Dressage & CT | J: Karen Fulcher “L” | |
⇒ Classes: (all current) USDF Intro Tests; USEF Training – Fourth TOC; FEI TOC, USEF Western Dressage TOC, USEA TOC ⇒ Awards: Ribbons 1st – 6th are awarded for each division ⇒ Facility: Tests are held in 20x40m or 20x60m as appropriate. Warm up is 40mx40m all weather footing ⇒ Current Negative Coggins required for all horses on grounds, copies are kept on file during calendar year ⇒ Entries: The closing date is Wednesday prior to the show date. Late entries may be accepted, space permitting FEES: -Dressage Test: $35 per test / Combined Tests $55 per test Combined Tests – Dressage Tests: -Entire Park OPEN to ALL Competitors the ENTIRE DAY – Leave time to enjoy the WHOLE Park! ⇒ Refunds: If management cancels a show, all entries will be completely refunded. In case of inclement weather, please check our website or Facebook page for any cancelation notices. If a competitor scratches their entry before the closing date, they will receive a full refund. No refunds after closing date. |
|||
◻ Additional Show Information: This competition is NCDCTA recognized and will be conducted in accordance with USEF rules. Exceptions: Dress code is waived. Boots and leg wraps are allowed. Braiding is not required. Ride Times will be available on our website by 9pm the Thursday before the show. All dogs must be on a leash. Children must be supervised. Concessions will be available – $5 donation is requested Management reserves the right to split, cancel, or combine classes and add or substitute judges. |
|||
WARNING Under North Carolina law, an equine activity sponsor or equine professional is not liable for an injury to or the death of a participant in equine activities resulting exclusively from the inherent risks of equine activities. Chapter 99E of the North Carolina General Statutes. |
|||
Details
- Date:
- September 18, 2021
- Time:
-
8:00 am - 5:00 pm
- Cost:
- $35 – $55
- Event Category:
- Horse Shows
- Website:
- http://www.sportofhorses.com/entryformsteps/
Organizer
- Todd & Heather Erickson
- Phone:
- 866-800-0764
- Email:
- tah@sportofhorses.com
- View Organizer Website
Venue
- Sport of Horses Park
-
1755 Quakenbush Road
Snow Camp, NC 27349 United States + Google Map - Phone:
- 866-800-0764
- View Venue Website