2017 Explore the Park - Dressage Series Show II - NCDCTA Recognized - June 10th

2017 "Explore the Park" Dressage Series!
This show is NCDCTA Regcognized - visit www.ncdcta.org
Click here for Order of Go PDF
Ride Time | Bridle# | Class | Rider_Name | Status | Horse Name | Test |
8:00 AM | 36 | Intro A/B | Morgan Boyer | PRO | Plot Twist | USDF Intro B |
8:06 AM | 29 | Intro A/B | Natalie Buehler | AA | Nowhere Fast | USDF Intro B |
8:12 AM | 44 | Intro A/B | Jammie Hand | PRO | Maybe Just Maybe | USDF Intro B |
8:18 AM | 36 | Intro A/B | Morgan Boyer | PRO | Plot Twist | USDF Intro B |
8:24 AM | 29 | Intro A/B | Natalie Buehler | AA | Nowhere Fast | USDF Intro B |
8:30 AM | 44 | Intro A/B | Jammie Hand | PRO | Maybe Just Maybe | USDF Intro B |
8:36 AM | 36 | Intro A/B | Morgan Boyer | PRO | Plot Twist | USDF Intro B |
8:42 AM | 39 | Intro A/B | Meigs Ellen Rutherford | Jr | Formal Affair | USDF Intro B |
8:48 AM | 27 | Intro A/B | Abby Andrews | Jr | All Tyed Up | USDF Intro A |
8:54 AM | 33 | Intro A/B | Taylor Loy | Jr | Germantown Road | USDF Intro A |
9:00 AM | 39 | Intro A/B | Meigs Ellen Rutherford | Jr | Formal Affair | USDF Intro B |
9:06 AM | 44 | Intro C | Jammie Hand | PRO | Maybe Just Maybe | USDF Intro C |
9:13 AM | 27 | Intro C | Abby Andrews | Jr | All Tyed Up | USDF Intro C |
9:20 AM | 34 | Intro C | Alison Stackpole | AA | Silly Magic | USDF Intro C |
9:27 AM | BREAK-S | |||||
9:42 AM | 28 | Intro C | Courtney Nierle | AA | Sprite | USDF Intro C |
9:49 AM | 43 | Intro C | Julia Bainbridge | Jr | Heart | USDF Intro C |
9:56 AM | 45 | Intro C | Mackensie Lindell | Jr | All That Jazzy | USDF Intro C |
10:03 AM | 28 | Intro C | Courtney Nierle | AA | Sprite | USDF Intro C |
10:10 AM | 25 | Intro C | Laura Poveromo | AA | Carry On | USDF Intro C |
10:17 AM | 45 | Intro C | Mackensie Lindell | Jr | All That Jazzy | USDF Intro C |
10:24 AM | 28 | USEA Beg Nov A | Courtney Nierle | AA | Sprite | USEA Beg Nov A |
10:30 AM | 41 | Intro C | Delia Moulton | Jr | Dixie Diamond in the Rough | USDF Intro C |
10:37 AM | 25 | Intro C | Laura Poveromo | AA | Carry On | USDF Intro C |
10:44 AM | 45 | USEA Beg Nov A | Mackensie Lindell | Jr | All That Jazzy | USEA Beg Nov A |
10:50 AM | 26 | USEA Novice A & B | Chloe Mattern | Jr | Mystery Machine | USEA Novice A |
10:57 AM | 25 | USEA Beg Nov A | Laura Poveromo | AA | Carry On | USEA Beg Nov A |
11:03 AM | 22 | USEA Training A, B & Modified | Jessica Copland | AA | Silly Wabbit | USEA Modified |
11:11 AM | 26 | USEA Novice A & B | Chloe Mattern | Jr | Mystery Machine | USEA Novice A |
11:18 AM | 39 | USEA Beg Nov A | Meigs Ellen Rutherford | Jr | Formal Affair | USEA Beg Nov A |
11:24 AM | 22 | USEA Training A, B & Modified | Jessica Copland | AA | Silly Wabbit | USEA Training A |
11:31 AM | 26 | USEA Novice A & B | Chloe Mattern | Jr | Mystery Machine | USEA Novice B |
11:37 AM | 32 | USEA Beg Nov A | Emily Iannuzzi | Jr | Good Intentions | USEA Beg Nov A |
11:43 AM | 22 | USEA Training A, B & Modified | Jessica Copland | AA | Silly Wabbit | USEA Training B |
11:49 AM | BREAK-L | |||||
12:11 PM | 47 | USEF Training Test 3 | Georgia Brame | Jr | Dazzling Diva | USEF Training Test 3 |
12:19 PM | 23 | USEF First Level Test 1 | Iris Chasteen | AA | Amazing Grace | USEF First Level Test 1 |
12:27 PM | 37 | USEF First Level Test 1 | Jill Starcevich | AA | Parks and Rec | USEF First Level Test 1 |
12:35 PM | 47 | USEF Training Test 2 | Georgia Brame | Jr | Dazzling Diva | USEF Training Test 2 |
12:43 PM | 40 | USEF First Level Test 1 | Karen Fulcher | PRO | Blue Hors Joselyn | USEF First Level Test 3 |
12:52 PM | 37 | USEF Training Test 2 | Jill Starcevich | AA | Parks and Rec | USEF Training Test 2 |
1:00 PM | 21 | USEF Training Test 2 | Reba Slivka | AA | Scout | USEF Training Test 2 |
1:08 PM | 24 | USEF Training Test 2 | Ellie Burton | Jr | Sight Unseen | USEF Training Test 2 |
1:16 PM | 30 | USEF Training Test 2 | Jodie Robbins | AA | Tulach Ard | USEF Training Test 2 |
1:24 PM | 21 | USEF Training Test 3 | Reba Slivka | AA | Scout | USEF Training Test 3 |
1:32 PM | 24 | USEF Training Test 1 | Ellie Burton | Jr | Sight Unseen | USEF Training Test 1 |
1:40 PM | 38 | USEF First Level Test 1 | Lindsay Riddell | PRO | Reece | USEF First Level Test 1 |
1:48 PM | BREAK-S | |||||
2:03 PM | 31 | USEF Training Test 2 | Emme Johnston | PRO | Eloise | USEF Training Test 2 |
2:11 PM | 30 | USEF Training Test 1 | Jodie Robbins | AA | Tulach Ard | USEF Training Test 1 |
2:19 PM | 35 | USEF Training Test 1 | Lisa Henry | AA | Emma | USEF Training Test 1 |
2:27 PM | 31 | USEF Training Test 3 | Emme Johnston | PRO | Eloise | USEF Training Test 3 |
2:35 PM | 46 | Western Dressage Basic | Nichole Oster | AA | Confetti's Tickertape | Western Basic Level Test 3 |
2:43 PM | 35 | USEF Training Test 3 | Lisa Henry | AA | Emma | USEF Training Test 3 |
2:51 PM | 41 | USEF Training Test 1 | Delia Moulton | Jr | Dixie Diamond in the Rough | USEF Training Test 1 |
2:59 PM | 46 | Western Dressage Basic | Nichole Oster | AA | Confetti's Tickertape | Western Basic Level Test 2 |
3:07 PM | 42 | USEF Training Test 3 | Kimberly Wade | AA | Ragabash | USEF Training Test 3 |
RESULTS
Show Name | Test/Division Name | Rider First | Rider Last | Rider NCDCTA | Horse Name | Horse NCDCTA | Score | Place |
Dressage - enter TEST name; for Eventing - enter DIVISION name | First Name | Last Name | NCDCTA # - 4 digits | Horse Name | Horse NDCTA # - 4 digits | Eventing Scores - final penalty points to 2 decimal places; Dressage Scores - results percentage to 3 decimal place | Single number (1, 2, 3, 4, etc.) | |
Explore the Park Dressage II | USDF Intro B | Morgan | Boyer | Plot Twist | 63.438% | 8 | ||
Explore the Park Dressage II | USDF Intro B | Natalie | Buehler | Nowhere Fast | 60.000% | 10 | ||
Explore the Park Dressage II | USDF Intro B | Jammie | Hand | Maybe Just Maybe | 64.375% | 6 | ||
Explore the Park Dressage II | USDF Intro B | Morgan | Boyer | Plot Twist | 65.000% | 5 | ||
Explore the Park Dressage II | USDF Intro B | Natalie | Buehler | Nowhere Fast | 60.625% | 9 | ||
Explore the Park Dressage II | USDF Intro B | Jammie | Hand | Maybe Just Maybe | 58.750% | 11 | ||
Explore the Park Dressage II | USDF Intro B | Morgan | Boyer | Plot Twist | 68.750% | 1 | ||
Explore the Park Dressage II | USDF Intro B | Meigs_Ellen | Rutherford | Formal Affair | 66.875% | 2 | ||
Explore the Park Dressage II | USDF Intro A | Abby | Andrews | All Tyed Up | 65.313% | 3 | ||
Explore the Park Dressage II | USDF Intro A | Taylor | Loy | Germantown Road | 63.750% | 7 | ||
Explore the Park Dressage II | USDF Intro B | Meigs_Ellen | Rutherford | Formal Affair | 65.313% | 4 | ||
Explore the Park Dressage II | USDF Intro C | Jammie | Hand | Maybe Just Maybe | 52.250% | 11 | ||
Explore the Park Dressage II | USDF Intro C | Abby | Andrews | All Tyed Up | 64.500% | 6 | ||
Explore the Park Dressage II | USDF Intro C | Alison | Stackpole | Silly Magic | 69.000% | 2 | ||
Explore the Park Dressage II | USDF Intro C | Courtney | Nierle | Sprite | 64.750% | 5 | ||
Explore the Park Dressage II | USDF Intro C | Julia | Bainbridge | Heart | 65.750% | 4 | ||
Explore the Park Dressage II | USDF Intro C | Mackensie | Lindell | All That Jazzy | 63.000% | 8 | ||
Explore the Park Dressage II | USDF Intro C | Courtney | Nierle | Sprite | 63.000% | 9 | ||
Explore the Park Dressage II | USDF Intro C | Laura | Poveromo | Carry On | 72.000% | 1 | ||
Explore the Park Dressage II | USDF Intro C | Mackensie | Lindell | All That Jazzy | 63.750% | 7 | ||
Explore the Park Dressage II | USDF Intro C | Delia | Moulton | Dixie Diamond in the Rough | 59.000% | 10 | ||
Explore the Park Dressage II | USDF Intro C | Laura | Poveromo | Carry On | 68.750% | 3 | ||
Explore the Park Dressage II | USEA Beg Nov A | Courtney | Nierle | Sprite | 38.42% | 5 | ||
Explore the Park Dressage II | USEA Beg Nov A | Mackensie | Lindell | All That Jazzy | 34.47% | 3 | ||
Explore the Park Dressage II | USEA Beg Nov A | Laura | Poveromo | Carry On | 32.89% | 2 | ||
Explore the Park Dressage II | USEA Beg Nov A | Meigs_Ellen | Rutherford | Formal Affair | 35.26% | 4 | ||
Explore the Park Dressage II | USEA Beg Nov A | Emily | Iannuzzi | Good Intentions | 28.95% | 1 | ||
Explore the Park Dressage II | USEA Novice A | Chloe | Mattern | Mystery Machine | 35.65% | 1 | ||
Explore the Park Dressage II | USEA Novice A | Chloe | Mattern | Mystery Machine | 36.09% | 2 | ||
Explore the Park Dressage II | USEA Novice B | Chloe | Mattern | Mystery Machine | 36.75% | 3 | ||
Explore the Park Dressage II | USEA Modified | Jessica | Copland | Silly Wabbit | 33.27% | 2 | ||
Explore the Park Dressage II | USEA Training A | Jessica | Copland | Silly Wabbit | 33.10% | 1 | ||
Explore the Park Dressage II | USEA Training B | Jessica | Copland | Silly Wabbit | 34.09% | 3 | ||
Explore the Park Dressage II | USEF First Level Test 1 | Iris | Chasteen | Amazing Grace | 60.000% | 4 | ||
Explore the Park Dressage II | USEF First Level Test 1 | Jill | Starcevich | M4212 | Parks and Rec | H4725 | 60.926% | 3 |
Explore the Park Dressage II | USEF First Level Test 3 | Karen | Fulcher | 4120 | Blue Hors Joselyn | 63.824% | 1 | |
Explore the Park Dressage II | USEF First Level Test 1 | Lindsay | Riddell | Reece | 63.148% | 2 | ||
Explore the Park Dressage II | USEF Training Test 1 | Ellie | Burton | Sight Unseen | H4732 | Scratch | ||
Explore the Park Dressage II | USEF Training Test 1 | Jodie | Robbins | 997 | Tulach Ard | 4358 | Scratch | |
Explore the Park Dressage II | USEF Training Test 1 | Lisa | Henry | Emma | 63.478% | 1 | ||
Explore the Park Dressage II | USEF Training Test 1 | Delia | Moulton | Dixie Diamond in the Rough | 59.565% | 2 | ||
Explore the Park Dressage II | USEF Training Test 2 | Georgia | Brame | 3517 | Dazzling Diva | 59.423% | 6 | |
Explore the Park Dressage II | USEF Training Test 2 | Jill | Starcevich | M4212 | Parks and Rec | H4725 | 66.154% | 1 |
Explore the Park Dressage II | USEF Training Test 2 | Reba | Slivka | Scout | 63.269% | 2 | ||
Explore the Park Dressage II | USEF Training Test 2 | Ellie | Burton | Sight Unseen | H4732 | 62.692% | 3 | |
Explore the Park Dressage II | USEF Training Test 2 | Jodie | Robbins | 997 | Tulach Ard | 4358 | 62.692% | 4 |
Explore the Park Dressage II | USEF Training Test 2 | Emme | Johnston | 3096 | Eloise | 60.385% | 5 | |
Explore the Park Dressage II | USEF Training Test 3 | Georgia | Brame | 3517 | Dazzling Diva | 59.545% | 5 | |
Explore the Park Dressage II | USEF Training Test 3 | Reba | Slivka | Scout | 60.455% | 4 | ||
Explore the Park Dressage II | USEF Training Test 3 | Emme | Johnston | 3096 | Eloise | 67.273% | 1 | |
Explore the Park Dressage II | USEF Training Test 3 | Lisa | Henry | Emma | 63.864% | 2 | ||
Explore the Park Dressage II | USEF Training Test 3 | Kimberly | Wade | Ragabash | 60.909% | 3 | ||
Explore the Park Dressage II | Western Basic Level Test 3 | Nichole | Oster | Confetti's Tickertape | 63.500% | 2 | ||
Explore the Park Dressage II | Western Basic Level Test 2 | Nichole | Oster | Confetti's Tickertape | 68.478% | 1 |
Event Properties
Event Date | 06-10-2017 8:30 am |
Event End Date | 06-10-2017 4:00 pm |
Registration Start Date | 05-09-2017 |
Capacity | Unlimited |
Cut off date | 06-06-2017 |
Individual Price | $30.00 |
Location | Sport of Horses Park |